Total collectibles market cap
$8.6B
37.8M graded cards · 99.4K unique · 49 franchisesEvery graded trading card and digital collectible, ranked in one table by market cap. Per-grade eBay floor basis (asking prices); PSA sold comps are being wired in for accuracy.
49 collections · ranked by market cap
| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokemon1996 665 sets · 36,179,735 graded | $10.06 | 0.0% | +12.5% | $8.4B | - | 36.2Mgraded | - | |
| 2 | ![]() Yu-Gi-Oh!1999 653 sets · 533,917 graded | $2.42 | 0.0% | +1.2% | $64.8M | - | 533.9Kgraded | - | |
| 3 | ![]() 450 sets · 276,324 graded | $8.32 | 0.0% | +2.6% | $52.3M | - | 276.3Kgraded | - | |
| 4 | ![]() Disney Lorcana2023 20 sets · 208,188 graded | $0.83 | 0.0% | -4.4% | $32.9M | - | 208.2Kgraded | - | |
| 5 | ![]() 83 sets · 325,494 graded | $0.40 | 0.0% | +1.0% | $28.3M | - | 325.5Kgraded | - | |
| 6 | ![]() 106 sets · 125,191 graded | $0.46 | - | - | $4.2M | - | 125.2Kgraded | - | - |
| 7 | ![]() 50 sets · 37,111 graded | $0.42 | 0.0% | +0.3% | $758.9K | - | 37.1Kgraded | - | |
| 8 | Flesh and Blood2019 97 sets · 5,636 graded | $11.98 | 0.0% | +43.3% | $608.4K | - | 5.6Kgraded | - | |
| 9 | ![]() 27 sets · 10,095 graded | $4.18 | 0.0% | -0.3% | $574.3K | - | 10.1Kgraded | - | |
| 10 | ![]() 100 sets · 15,085 graded | $0.74 | 0.0% | -0.3% | $329.9K | - | 15.1Kgraded | - | |
| 11 | Grand Archive2023 47 sets · 3,341 graded | $11.39 | - | - | $263.8K | - | 3.3Kgraded | - | - |
| 12 | ![]() Riftbound2025 9 sets · 13,655 graded | $1.16 | 0.0% | +7.9% | $252.7K | - | 13.7Kgraded | - | |
| 13 | ![]() MetaZoo2021 42 sets · 37,900 graded | $0.35 | - | - | $133.6K | - | 37.9Kgraded | - | - |
| 14 | Gundam Card Game2025 21 sets · 8,766 graded | $0.95 | 0.0% | -3.6% | $131.5K | - | 8.8Kgraded | - | |
| 15 | 38 sets · 10,479 graded | $1.48 | - | - | $128.6K | - | 10.5Kgraded | - | - |
| 16 | 7 sets · 3,124 graded | $0.92 | - | - | $89.2K | - | 3.1Kgraded | - | - |
| 17 | UniVersus2007 59 sets · 3,539 graded | $0.61 | - | - | $42.3K | - | 3.5Kgraded | - | - |
| 18 | Kryptik TCG2023 5 sets · 862 graded | $1.66 | - | - | $16.4K | - | 862graded | - | - |
| 19 | Union Arena2024 75 sets · 1,785 graded | $0.20 | - | - | $8.7K | - | 1.8Kgraded | - | - |
| 20 | 54 sets · 1,257 graded | $1.12 | - | - | $8.3K | - | 1.3Kgraded | - | - |
| 21 | 9 sets · 351 graded | $1.00 | - | - | $8.2K | - | 351graded | - | - |
| 22 | ![]() 268 sets · 871 graded | $1.92 | - | - | $7.8K | - | 871graded | - | - |
| 23 | 8 sets · 10 graded | $497.70 | - | - | $6.2K | - | 10graded | - | - |
| 24 | Transformers TCG2018 8 sets · 614 graded | $1.74 | - | - | $5.6K | - | 614graded | - | - |
| 25 | 49 sets · 429 graded | $1.12 | - | - | $5.6K | - | 429graded | - | - |
1-25 of 491 / 2
Methodology:card set market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the card's raw price where no floor exists). Floors are asking prices (a ceiling); PSA sold comps are being wired in for accuracy. Missing values are shown as -, never guessed.
Top cards
highest market cap · graded population x per-grade floor
1Pikachu with Grey Felt Hat
SV: Scarlet & Violet Promo Cards
$333.8M227.5K pop
2Umbreon VMAX (Alternate Art Secret)
SWSH07: Evolving Skies
$192.7M62.7K pop
3Rayquaza Star
Deoxys
$144.8M3.9K pop
4Mew ex - 232/091
SV: Paldean Fates
$136.1M96.4K pop
5Charizard Star (Delta Species)
Dragon Frontiers
$123.6M9.9K pop
6Charizard ex - 199/165
SV: Scarlet & Violet 151
$117.6M200.8K pop
7Mega Charizard X ex - 125/094
ME02: Phantasmal Flames
$105.2M85.9K pop
8Umbreon ex - 217/187
SV8a: Terastal Fest ex
$97.1M174.4K pop
9Mega Charizard X ex - 110/080
M2: Inferno X
$95.2M104K pop
10Charizard
Base Set
$94.9M123.1K pop
11Umbreon ex - 161/131
SV: Prismatic Evolutions
$93.1M39.5K pop
12Rayquaza VMAX (Alternate Art Secret)
SWSH07: Evolving Skies
$82.6M44.4K pop











