
Disney Lorcana
2023Rank #420 sets · 2K cards · 208.2K graded
Market cap
$32.9M
floor basis (asking)
Graded population
208.2K
PSA + CGC
Median card price
$0.83
median graded (floor)
Sets with market cap
17 / 20
rest await graded population
Market cap · daily
floor basisSets
20 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 223 cards · 71,148 graded | $0.49 | 0.0% | +5.1% | $8.2M | - | 71.1Kgraded | - | |
| 2 | ![]() D23 Promos2022 16 cards · 20,896 graded | $195.06 | - | - | $8.2M | - | 20.9Kgraded | - | - |
| 3 | ![]() 147 cards · 34,041 graded | $11.16 | 0.0% | +2.4% | $6.2M | - | 34Kgraded | - | |
| 4 | ![]() Fabled2025 243 cards · 6,290 graded | $9.57 | 0.0% | +22.7% | $3.2M | - | 6.3Kgraded | - | |
| 5 | ![]() 223 cards · 22,523 graded | $0.39 | 0.0% | +6.2% | $1.4M | - | 22.5Kgraded | - | |
| 6 | ![]() Wilds Unknown2026 267 cards · 458 graded | $152.63 | 0.0% | -1.1% | $1.1M | - | 458graded | - | |
| 7 | ![]() 242 cards · 2,632 graded | $6.79 | 0.0% | +5.9% | $939.1K | - | 2.6Kgraded | - | |
| 8 | ![]() Shimmering Skies2024 222 cards · 8,499 graded | $0.63 | 0.0% | -2.2% | $789.8K | - | 8.5Kgraded | - | |
| 9 | ![]() 228 cards · 16,866 graded | $0.33 | 0.0% | -0.1% | $736.2K | - | 16.9Kgraded | - | |
| 10 | ![]() Ursula's Return2024 223 cards · 11,223 graded | $0.40 | 0.0% | +17.7% | $673.4K | - | 11.2Kgraded | - | |
| 11 | ![]() Winterspell2026 256 cards · 1,078 graded | $10.30 | 0.0% | +9.3% | $514.9K | - | 1.1Kgraded | - | |
| 12 | ![]() Reign of Jafar2025 227 cards · 2,586 graded | $2.93 | 0.0% | -3.4% | $369K | - | 2.6Kgraded | - | |
| 13 | ![]() Azurite Sea2024 223 cards · 5,452 graded | $0.84 | 0.0% | -5.5% | $295.7K | - | 5.5Kgraded | - | |
| 14 | ![]() 222 cards · 2,890 graded | $1.87 | 0.0% | -3.3% | $264.4K | - | 2.9Kgraded | - | |
| 15 | ![]() Disney100 Promos2023 6 cards · 1,238 graded | $26.19 | 0.0% | -15.3% | $38.5K | - | 1.2Kgraded | - | |
| 16 | ![]() 39 cards · 355 graded | $0.35 | 0.0% | +16.5% | $521 | - | 355graded | - | |
| 17 | ![]() 43 cards · 13 graded | $0.55 | - | - | $11.2 | - | 13graded | - | - |
| 18 | 251 cards · 0 graded | - | - | - | - | - | - | - | - |
| 19 | Hyperia City2026 0 cards · 0 graded | - | - | - | - | - | - | - | - |
| 20 | 0 cards · 0 graded | - | - | - | - | - | - | - | - |
Top cards
highest market cap in Disney Lorcana| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Elsa - Spirit of Winter (Enchanted)#207/204 | The First Chapter | $903.44 | 4K | $3.6M |
| 2 | Mickey Mouse - Brave Little Tailor#1 | D23 Promos | $866.01 | 3.9K | $3.4M |
| 3 | Rapunzel - Gifted with Healing#4 | Disney Lorcana Promo Cards | $2,700 | 977 | $2.6M |
| 4 | Mickey Mouse - Brave Little Prince (Iconic)#242/204 | Fabled | $1,718 | 646 | $1.1M |
| 5 | Buzz Lightyear - Jungle Ranger (Iconic)#241/204 | Wilds Unknown | $3,589 | 247 | $886.5K |
| 6 | Elsa - Snow Queen#3 | D23 Promos | $1,250 | 660 | $825K |
| 7 | Stitch - Rock Star#2 | D23 Promos | $1,250 | 633 | $791.3K |
| 8 | Mickey Mouse - Wayward Sorcerer (Enchanted)#208/204 | The First Chapter | $326.38 | 2.2K | $702.4K |
| 9 | Cinderella - Stouthearted#3 | Disney Lorcana Promo Cards | $867.52 | 773 | $670.6K |
| 10 | Robin Hood - Unrivaled Archer#6 | D23 Promos | $1,000 | 631 | $631K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.





















