Transformers TCG
2018Rank #248 sets · 206 cards · 614 graded
Market cap
$5.6K
floor basis (asking)
Graded population
614
PSA + CGC
Median card price
$1.74
median graded (floor)
Sets with market cap
4 / 8
rest await graded population
Sets
8 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 147 cards · 166 graded | $3.89 | - | - | $2.1K | - | 166graded | - | - |
| 2 | ![]() Wave 12018 155 cards · 240 graded | $0.66 | - | - | $1.6K | - | 240graded | - | - |
| 3 | ![]() 146 cards · 89 graded | $1.80 | - | - | $1.1K | - | 89graded | - | - |
| 4 | ![]() 114 cards · 119 graded | $0.38 | - | - | $844.6 | - | 119graded | - | - |
| 5 | 16 cards · 0 graded | - | - | - | - | - | - | - | - |
| 6 | 16 cards · 0 graded | - | - | - | - | - | - | - | - |
| 7 | 122 cards · 0 graded | - | - | - | - | - | - | - | - |
| 8 | 17 cards · 0 graded | - | - | - | - | - | - | - | - |
Top cards
highest market cap in Transformers TCG| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Tracks - Autobot Warrior#T40 | Titan Masters Attack | $109.98 | 4 | $439.9 |
| 2 | Starscream - Decepticon King#41 | Rise of the Combiners | $83.91 | 5 | $419.6 |
| 3 | Autobot Whirl - Aerial Assault#T07 | Titan Masters Attack | $114.00 | 3 | $342 |
| 4 | Optimus Prime - Battlefield Legend#29 | Wave 1 | $25.64 | 11 | $282 |
| 5 | General Megatron - Infantry Leader#T06 | War for Cybertron: Siege I | $128.67 | 2 | $257.3 |
| 6 | Major Shockwave - Applied Sciences Scientist#T09 | War for Cybertron: Siege I | $85.50 | 3 | $256.5 |
| 7 | Arcee - Skilled Fighter#1 | Wave 1 | $49.99 | 5 | $250 |
| 8 | Windsweeper - Air Defense#T44 | Titan Masters Attack | $224.99 | 1 | $225 |
| 9 | All-Out Attack (SDCC 2018 Exclusive)#1 | Wave 1 | $49.99 | 4 | $200 |
| 10 | Grimlock - Dinobot Leader#21 | Wave 1 | $23.99 | 8 | $191.9 |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.









