
Digimon Card Game
2020Rank #10100 sets · 1.4K cards · 15.1K graded
Market cap
$329.9K
floor basis (asking)
Graded population
15.1K
PSA + CGC
Median card price
$0.74
median graded (floor)
Sets with market cap
51 / 100
rest await graded population
Market cap · daily
floor basisSets
100 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Double Diamond2021 182 cards · 1,007 graded | $0.41 | 0.0% | -0.1% | $131.1K | - | 1Kgraded | - | |
| 2 | ![]() 250 cards · 260 graded | $1.06 | 0.0% | -0.0% | $108.1K | - | 260graded | - | |
| 3 | ![]() 173 cards · 182 graded | $1.65 | - | - | $40K | - | 182graded | - | - |
| 4 | ![]() 184 cards · 609 graded | $1.59 | 0.0% | -0.6% | $6.3K | - | 609graded | - | |
| 5 | ![]() 223 cards · 227 graded | $1.88 | 0.0% | +0.1% | $5.3K | - | 227graded | - | |
| 6 | ![]() 396 cards · 3,155 graded | $0.31 | 0.0% | -2.0% | $4K | - | 3.2Kgraded | - | |
| 7 | ![]() 158 cards · 121 graded | $4.07 | 0.0% | -5.1% | $3.1K | - | 121graded | - | |
| 8 | ![]() 178 cards · 220 graded | $2.01 | 0.0% | -0.1% | $3.1K | - | 220graded | - | |
| 9 | ![]() 113 cards · 176 graded | $6.51 | 0.0% | +1.3% | $2.5K | - | 176graded | - | |
| 10 | ![]() 471 cards · 460 graded | $0.83 | 0.0% | -0.6% | $2.5K | - | 460graded | - | |
| 11 | ![]() 114 cards · 402 graded | $1.06 | 0.0% | -1.3% | $2.1K | - | 402graded | - | |
| 12 | ![]() Secret Crisis2024 164 cards · 198 graded | $3.26 | 0.0% | -3.8% | $1.7K | - | 198graded | - | |
| 13 | ![]() 160 cards · 73 graded | $3.93 | 0.0% | +3.4% | $1.4K | - | 73graded | - | |
| 14 | ![]() Sinister Order2025 143 cards · 159 graded | $2.12 | 0.0% | +3.4% | $1.4K | - | 159graded | - | |
| 15 | ![]() 34 cards · 27 graded | $0.77 | 0.0% | -0.2% | $1.4K | - | 27graded | - | |
| 16 | ![]() Digital Hazard2022 129 cards · 813 graded | $0.47 | 0.0% | -1.1% | $1.3K | - | 813graded | - | |
| 17 | ![]() Battle of Omni2021 187 cards · 870 graded | $0.49 | 0.0% | -0.6% | $1.3K | - | 870graded | - | |
| 18 | ![]() Time Stranger2026 142 cards · 82 graded | $1.76 | 0.0% | -20.3% | $1.3K | - | 82graded | - | |
| 19 | ![]() 189 cards · 943 graded | $0.28 | 0.0% | -2.8% | $1.2K | - | 943graded | - | |
| 20 | ![]() Great Legend2021 172 cards · 581 graded | $0.28 | 0.0% | +0.4% | $1.2K | - | 581graded | - | |
| 21 | ![]() Cyber Eden2025 160 cards · 270 graded | $2.11 | 0.0% | -0.7% | $1.1K | - | 270graded | - | |
| 22 | ![]() 128 cards · 919 graded | $0.25 | 0.0% | -0.8% | $1K | - | 919graded | - | |
| 23 | ![]() 171 cards · 259 graded | $0.59 | 0.0% | -7.6% | $920.3 | - | 259graded | - | |
| 24 | ![]() 151 cards · 91 graded | $0.91 | 0.0% | -2.1% | $876.2 | - | 91graded | - | |
| 25 | ![]() Blast Ace2023 163 cards · 366 graded | $0.85 | 0.0% | -0.7% | $684.8 | - | 366graded | - |
1-25 of 1001 / 4
Top cards
highest market cap in Digimon Card Game| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Omnimon (Alternate Art)#BT1-084 SR | Double Diamond | $534.32 | 242 | $129.3K |
| 2 | WarGreymon (Rare Pull)#BT14-101 SEC | Release Special Booster 2.5 | $1,913 | 36 | $68.9K |
| 3 | Omnimon (Rare Pull)#BT13-112 SEC | World Convergence | $1,280 | 30 | $38.4K |
| 4 | MetalGarurumon (Rare Pull)#BT15-101 SEC | Release Special Booster 2.5 | $1,500 | 25 | $37.5K |
| 5 | Guilmon (Signed)#BT17-008 U | Release Special Booster 2.0 | $81.17 | 30 | $2.4K |
| 6 | Rina Shinomiya#BT11-112 SEC | Dimensional Phase | $20.21 | 116 | $2.3K |
| 7 | Gallantmon: Crimson Mode (Textured)#EX2-073 SEC | Release Special Booster 2.0 | $140.50 | 16 | $2.2K |
| 8 | Mastemon (Alternate Art)#ST10-06 SR | Dimensional Phase | $83.37 | 26 | $2.2K |
| 9 | Beelzemon - ST14-08 (Alternate Art)#ST14-08 SR | Starter Deck 14: Beelzemon Advanced Deck Set | $171.48 | 8 | $1.4K |
| 10 | MedievalGallantmon#EX8-074 SEC | Chain of Liberation | $37.98 | 32 | $1.2K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.



























