
Digimon LIBERATOR
2024EN158 cards · 121 graded
Market cap
$3.1K
floor basis (asking)
Graded population
121
PSA + CGC
Cards
158
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | BeelStarmon (X Antibody) (Alternate Art)#EX7-073 SCR | $168.16 | 5 | $840.8 |
| 2 | BeelStarmon (X Antibody)#EX7-073 SCR | $138.42 | 5 | $692.1 |
| 3 | BeelStarmon ACE (Textured)#EX7-059 SR | $599.99 | 1 | $600 |
| 4 | BeelStarmon ACE#EX7-059 SR | $9.50 | 30 | $285 |
| 5 | Zephagamon (Textured)#EX7-036 SR | $243.74 | 1 | $243.7 |
| 6 | Lilithmon (X Antibody) (Alternate Art)#EX7-061 SR | $33.44 | 3 | $100.3 |
| 7 | HeavyMetaldramon#EX7-062 SR | $7.78 | 7 | $54.5 |
| 8 | Gundramon#EX7-048 SR | $13.02 | 4 | $52.1 |
| 9 | Lilithmon (X Antibody)#EX7-061 SR | $11.22 | 3 | $33.7 |
| 10 | Cendrillmon#EX7-030 SR | $3.85 | 8 | $30.8 |
| 11 | Vortex Resonance#EX7-074 SCR | $10.13 | 3 | $30.4 |
| 12 | Pteromon (Alternate Art)#EX7-031 R | $25.54 | 1 | $25.5 |
| 13 | Gundramon (Alternate Art)#EX7-048 SR | $20.04 | 1 | $20 |
| 14 | Zephagamon#EX7-036 SR | $3.31 | 6 | $19.9 |
| 15 | Hexeblaumon#EX7-023 SR | $2.33 | 6 | $14 |
| 16 | Volcanicdramon#EX7-014 SR | $6.72 | 2 | $13.4 |
| 17 | Shoemon#EX7-024 R | $3.40 | 2 | $6.8 |
| 18 | Yuuki#EX7-065 R | $0.84 | 8 | $6.7 |
| 19 | Metallicdramon#EX7-049 SR | $6.32 | 1 | $6.3 |
| 20 | Otamamon (Foil)#EX7-015 U | $4.28 | 1 | $4.3 |
| 21 | Arisa Kinosaki#EX7-063 R | $0.71 | 6 | $4.3 |
| 22 | Gekomon (Foil)#EX7-018 U | $3.63 | 1 | $3.6 |
| 23 | MagnaKidmon#EX7-013 SR | $1.70 | 2 | $3.4 |
| 24 | SaberLeomon ACE#EX7-029 SR | $3.06 | 1 | $3.1 |
1-24 of 1581 / 7






















