
Chain of Liberation
2025EN160 cards · 73 graded
Market cap
$1.4K
floor basis (asking)
Graded population
73
PSA + CGC
Cards
160
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | MedievalGallantmon#EX8-074 SEC | $37.98 | 32 | $1.2K |
| 2 | Gallantmon (X Antibody) (Alternate Art)#EX8-073 SEC | $24.61 | 3 | $73.8 |
| 3 | Sakuyamon (X Antibody) (Alternate Art)#EX8-037 SR | $18.13 | 3 | $54.4 |
| 4 | Gallantmon (X Antibody)#EX8-073 SEC | $10.10 | 3 | $30.3 |
| 5 | Guilmon (X Antibody) (Alternate Art)#EX8-009 R | $16.68 | 1 | $16.7 |
| 6 | MetalSeadramon ACE#EX8-026 SR | $4.51 | 3 | $13.5 |
| 7 | Piedmon ACE#EX8-062 SR | $2.52 | 3 | $7.6 |
| 8 | Pyramidimon#EX8-055 SR | $3.64 | 2 | $7.3 |
| 9 | Sakuyamon (X Antibody)#EX8-037 SR | $1.80 | 3 | $5.4 |
| 10 | Skadimon#EX8-028 SR | $4.22 | 1 | $4.2 |
| 11 | Barbamon (X Antibody) (Alternate Art)#EX8-063 SR | $2.61 | 1 | $2.6 |
| 12 | Boltboutamon#EX8-064 SR | $2.58 | 1 | $2.6 |
| 13 | HerculesKabuterimon ACE#EX8-044 SR | $0.75 | 3 | $2.3 |
| 14 | Callismon#EX8-045 SR | $1.70 | 1 | $1.7 |
| 15 | Guilmon (X Antibody)#EX8-009 R | $0.91 | 1 | $0.9 |
| 16 | Suzune Kazuki#EX8-066 R | $0.29 | 2 | $0.6 |
| 17 | Close#EX8-067 R | $0.55 | 1 | $0.6 |
| 18 | Barbamon (X Antibody)#EX8-063 SR | $0.35 | 1 | $0.4 |
| 19 | Ryutaro Williams#EX8-065 R | $0.23 | 1 | $0.2 |
| 20 | PolarBearmon#EX8-023 U | $0.21 | 1 | $0.2 |
| 21 | Bukamon#EX8-002 U | $0.12 | 1 | $0.1 |
| 22 | Agumon - EX8-038#EX8-038 C | $0.12 | 1 | $0.1 |
| 23 | Dolphmon#EX8-020 C | $0.10 | 1 | $0.1 |
| 24 | Kabuterimon#EX8-040 C | $0.09 | 1 | $0.1 |
1-24 of 1601 / 7






















