
Double Diamond
2021EN182 cards · 1K graded
Market cap
$131.1K
floor basis (asking)
Graded population
1K
PSA + CGC
Cards
182
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Omnimon (Alternate Art)#BT1-084 SR | $534.32 | 242 | $129.3K |
| 2 | BeelStarmon#BT6-112 SEC | $5.20 | 197 | $1K |
| 3 | Impmon (Alternate Art)#BT6-068 U | $16.42 | 11 | $180.6 |
| 4 | Sistermon Ciel (Alternate Art)#BT6-084 R | $17.56 | 8 | $140.5 |
| 5 | Alphamon#BT6-111 SEC | $1.21 | 109 | $131.9 |
| 6 | Sistermon Ciel#BT6-084 R | $2.50 | 51 | $127.5 |
| 7 | Titamon (Alternate Art)#BT6-081 SR | $6.10 | 5 | $30.5 |
| 8 | Sistermon Blanc (Alternate Art)#BT6-082 R | $3.47 | 6 | $20.8 |
| 9 | Agumon - Bond of Bravery#BT6-018 SR | $0.41 | 38 | $15.6 |
| 10 | Gabumon - Bond of Friendship#BT6-030 SR | $0.41 | 34 | $13.9 |
| 11 | Sistermon Blanc#BT6-082 R | $0.33 | 41 | $13.5 |
| 12 | SkullGreymon (Alternate Art)#BT6-078 SR | $3.00 | 4 | $12 |
| 13 | Titamon#BT6-081 SR | $1.63 | 7 | $11.4 |
| 14 | Impmon#BT6-068 U | $0.21 | 49 | $10.3 |
| 15 | Jesmon#BT6-016 SR | $0.52 | 18 | $9.4 |
| 16 | SkullGreymon#BT6-078 SR | $0.29 | 18 | $5.2 |
| 17 | Agumon#BT6-007 U | $0.11 | 46 | $5.1 |
| 18 | Morphomon (Alternate Art)#BT6-047 R | $1.67 | 3 | $5 |
| 19 | Gankoomon (Alternate Art)#BT6-067 SR | $1.17 | 4 | $4.7 |
| 20 | Gabumon#BT6-019 U | $0.09 | 51 | $4.6 |
| 21 | Dynasmon (Alternate Art)#BT6-044 SR | $1.68 | 2 | $3.4 |
| 22 | Dynasmon#BT6-044 SR | $0.29 | 11 | $3.2 |
| 23 | Tsunomon#BT6-006 U | $1.10 | 2 | $2.2 |
| 24 | Mamemon (Alternate Art)#BT6-064 SR | $1.03 | 2 | $2.1 |
1-24 of 1821 / 8






















