
Blast Ace
2023EN163 cards · 366 graded
Market cap
$684.8
floor basis (asking)
Graded population
366
PSA + CGC
Cards
163
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | WarGreymon#BT14-101 SEC | $2.11 | 110 | $232.1 |
| 2 | Angemon#BT14-102 SEC | $3.71 | 37 | $137.3 |
| 3 | Commandramon#BT14-056 SR | $5.75 | 8 | $46 |
| 4 | Patamon#BT14-033 SR | $9.24 | 4 | $37 |
| 5 | WarGreymon (Alternate Art)#BT14-101 SEC | $18.08 | 2 | $36.2 |
| 6 | Agumon#BT14-007 SR | $2.29 | 14 | $32.1 |
| 7 | Palmon#BT14-044 SR | $9.46 | 3 | $28.4 |
| 8 | Lillymon ACE#BT14-049 SR | $0.85 | 31 | $26.4 |
| 9 | Brigadramon#BT14-068 SR | $1.99 | 10 | $19.9 |
| 10 | MagnaAngemon ACE#BT14-037 SR | $0.78 | 24 | $18.7 |
| 11 | Gomamon#BT14-020 SR | $1.51 | 9 | $13.6 |
| 12 | MetalGreymon ACE#BT14-014 SR | $0.30 | 36 | $10.8 |
| 13 | Loogamon#BT14-071 SR | $1.76 | 5 | $8.8 |
| 14 | Fenriloogamon#BT14-081 SR | $1.20 | 6 | $7.2 |
| 15 | T.K. Takaishi (Alternate Art)#BT14-084 R | $5.67 | 1 | $5.7 |
| 16 | Zudomon ACE#BT14-026 SR | $0.69 | 8 | $5.5 |
| 17 | Tai Kamiya#BT14-082 R | $0.31 | 16 | $5 |
| 18 | Satsuki Tamahime#BT14-086 R | $0.45 | 11 | $5 |
| 19 | Mimi Tachikawa#BT14-085 R | $0.33 | 9 | $3 |
| 20 | Koromon#BT14-001 U | $0.66 | 3 | $2 |
| 21 | Eiji Nagasumi#BT14-087 R | $0.29 | 6 | $1.7 |
| 22 | T.K. Takaishi#BT14-084 R | $0.25 | 4 | $1 |
| 23 | Joe Kido#BT14-083 R | $0.20 | 5 | $1 |
| 24 | Seraphimon#BT14-041 R | $0.23 | 1 | $0.2 |
1-24 of 1631 / 7






















