
Great Legend
2021EN172 cards · 581 graded
Market cap
$1.2K
floor basis (asking)
Graded population
581
PSA + CGC
Cards
172
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | AncientGreymon#BT4-113 SEC | $6.83 | 69 | $471.3 |
| 2 | Lucemon#BT4-115 SEC | $4.30 | 96 | $412.8 |
| 3 | AncientGarurumon#BT4-114 SEC | $1.13 | 63 | $71.2 |
| 4 | Lucemon (Alternate Art)#BT4-115 SEC | $6.41 | 9 | $57.7 |
| 5 | WarGreymon#BT4-048 SR | $0.34 | 119 | $40.5 |
| 6 | WarGreymon (Alternate Art)#BT4-048 SR | $5.73 | 4 | $22.9 |
| 7 | AncientGarurumon (Alternate Art)#BT4-114 SEC | $4.98 | 3 | $14.9 |
| 8 | Lilamon (Alternate Art)#BT4-059 SR | $1.54 | 6 | $9.2 |
| 9 | VictoryGreymon (Alternate Art)#BT4-019 R | $1.12 | 6 | $6.7 |
| 10 | RizeGreymon (Alternate Art)#BT4-017 SR | $1.40 | 4 | $5.6 |
| 11 | Lobomon (Alternate Art)#BT4-025 U | $1.54 | 3 | $4.6 |
| 12 | VictoryGreymon#BT4-019 R | $0.14 | 33 | $4.6 |
| 13 | DanDevimon#BT4-088 SR | $0.40 | 9 | $3.6 |
| 14 | RizeGreymon#BT4-017 SR | $0.21 | 16 | $3.4 |
| 15 | MirageGaogamon (Alternate Art)#BT4-035 SR | $2.80 | 1 | $2.8 |
| 16 | Lilamon#BT4-059 SR | $0.28 | 7 | $2 |
| 17 | Lobomon#BT4-025 U | $0.09 | 19 | $1.7 |
| 18 | MirageGaogamon#BT4-035 SR | $0.33 | 5 | $1.7 |
| 19 | Agunimon#BT4-011 U | $0.08 | 20 | $1.6 |
| 20 | Nidhoggmon#BT4-062 SR | $0.13 | 12 | $1.6 |
| 21 | Gogmamon#BT4-072 SR | $0.70 | 2 | $1.4 |
| 22 | Kari Kamiya#BT4-097 R | $0.39 | 3 | $1.2 |
| 23 | Chaosmon (Alternate Art)#BT4-090 R | $1.09 | 1 | $1.1 |
| 24 | Agunimon (Alternate Art)#BT4-011 U | $1.03 | 1 | $1 |
1-24 of 1721 / 8






















