
Exceed Apocalypse
2024EN178 cards · 220 graded
Market cap
$3.1K
floor basis (asking)
Graded population
220
PSA + CGC
Cards
178
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Zudomon ACE (Special Rare)#BT14-026 SP | $235.00 | 4 | $940 |
| 2 | MetalGreymon ACE (Special Rare)#BT14-014 SP | $115.00 | 7 | $805 |
| 3 | Lillymon ACE (Special Rare)#BT14-049 SP | $138.63 | 3 | $415.9 |
| 4 | MetalGarurumon#BT15-101 SEC | $9.99 | 35 | $349.7 |
| 5 | Gatomon#BT15-037 SR | $14.82 | 11 | $163 |
| 6 | Angewomon ACE#BT15-038 SR | $3.45 | 37 | $127.7 |
| 7 | Apocalymon#BT15-102 SEC | $7.10 | 10 | $71 |
| 8 | Leviamon (X Antibody) (Alternate Art)#BT15-081 SR | $22.70 | 2 | $45.4 |
| 9 | Gabumon#BT15-020 SR | $4.53 | 10 | $45.3 |
| 10 | Ryudamon#BT15-056 SR | $9.52 | 2 | $19 |
| 11 | Tentomon#BT15-043 SR | $2.67 | 7 | $18.7 |
| 12 | WereGarurumon ACE#BT15-026 SR | $0.74 | 18 | $13.3 |
| 13 | Biyomon#BT15-007 SR | $1.99 | 4 | $8 |
| 14 | Garudamon ACE#BT15-014 SR | $1.25 | 6 | $7.5 |
| 15 | Myotismon ACE#BT15-076 SR | $1.54 | 4 | $6.2 |
| 16 | Quantumon (English Exclusive)#LM-020 SEC | $0.86 | 7 | $6 |
| 17 | Shuu Yulin#BT15-087 R | $1.04 | 5 | $5.2 |
| 18 | DemiMeramon#BT15-006 U | $4.52 | 1 | $4.5 |
| 19 | Leviamon (X Antibody)#BT15-081 SR | $2.25 | 2 | $4.5 |
| 20 | Kari Kamiya#BT15-084 R | $0.27 | 10 | $2.7 |
| 21 | Megadramon#BT15-064 SR | $2.03 | 1 | $2 |
| 22 | MegaKabuterimon ACE#BT15-049 SR | $0.45 | 4 | $1.8 |
| 23 | Machinedramon#BT15-066 R | $0.29 | 6 | $1.7 |
| 24 | Matt Ishida#BT15-083 R | $0.38 | 4 | $1.5 |
1-24 of 1781 / 8






















