
Sinister Order
2025EN143 cards · 159 graded
Market cap
$1.4K
floor basis (asking)
Graded population
159
PSA + CGC
Cards
143
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Beelzemon ACE#EX10-074 SEC | $25.03 | 40 | $1K |
| 2 | BlackWarGreymon ACE#EX10-010 SR | $6.18 | 48 | $296.6 |
| 3 | Magneticdramon#EX10-036 SR | $7.71 | 6 | $46.3 |
| 4 | Deusmon#EX10-073 SEC | $4.28 | 9 | $38.5 |
| 5 | Lucemon: Satan Mode#EX10-060 SR | $1.62 | 5 | $8.1 |
| 6 | Warudamon#EX10-019 SR | $1.96 | 4 | $7.8 |
| 7 | Belphemon: Rage Mode#EX10-022 SR | $2.12 | 3 | $6.4 |
| 8 | Apocalymon#EX10-061 SR | $2.45 | 2 | $4.9 |
| 9 | MaloMyotismon#EX10-011 SR | $1.00 | 4 | $4 |
| 10 | Creepymon#EX10-009 SR | $1.77 | 2 | $3.5 |
| 11 | DarknessBagramon#EX10-059 SR | $0.31 | 8 | $2.5 |
| 12 | Quartzmon ACE#EX10-023 SR | $0.36 | 3 | $1.1 |
| 13 | Digimon Emperor#EX10-068 SR | $0.33 | 3 | $1 |
| 14 | Lucemon: Chaos Mode#EX10-052 R | $0.24 | 4 | $1 |
| 15 | Impmon#EX10-037 U | $0.24 | 3 | $0.7 |
| 16 | Lilithmon#EX10-058 R | $0.25 | 2 | $0.5 |
| 17 | Lucemon#EX10-013 R | $0.24 | 2 | $0.5 |
| 18 | MetalGreymon#EX10-008 R | $0.31 | 1 | $0.3 |
| 19 | Machinedramon#EX10-035 R | $0.15 | 2 | $0.3 |
| 20 | Piedmon#EX10-057 R | $0.22 | 1 | $0.2 |
| 21 | Yuu Amano & Nene Amano#EX10-064 R | $0.19 | 1 | $0.2 |
| 22 | Wizardmon#EX10-041 C | $0.09 | 2 | $0.2 |
| 23 | Blastmon#EX10-034 R | $0.15 | 1 | $0.2 |
| 24 | DemiDevimon#EX10-040 C | $0.12 | 1 | $0.1 |
1-24 of 1431 / 6






















