
Release Special Booster 1.0
2020EN396 cards · 3.2K graded
Market cap
$4K
floor basis (asking)
Graded population
3.2K
PSA + CGC
Cards
396
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Omnimon#BT1-084 SR | $1.70 | 700 | $1.2K |
| 2 | WarGreymon#BT1-025 SR | $0.92 | 647 | $595.2 |
| 3 | WarGreymon - BT2-065 (Alternate Art)#BT2-065 SR | $18.14 | 23 | $417.2 |
| 4 | Lilithmon#BT3-091 SR | $1.69 | 221 | $373.5 |
| 5 | Beelzemon#BT2-111 SEC | $1.38 | 259 | $357.4 |
| 6 | MagnaAngemon (Alternate Art)#BT1-060 SR | $2.42 | 91 | $220.2 |
| 7 | Mimi Tachikawa (Box Topper)#BT1-089 R | $7.00 | 17 | $119 |
| 8 | Gallantmon#BT2-020 SR | $0.82 | 133 | $109.1 |
| 9 | Rosemon (Alternate Art)#BT1-082 SR | $14.61 | 7 | $102.3 |
| 10 | Rosemon#BT1-082 SR | $0.78 | 81 | $63.2 |
| 11 | Piedmon#BT2-080 SR | $0.58 | 95 | $55.1 |
| 12 | Machinedramon#BT2-066 SR | $0.43 | 94 | $40.4 |
| 13 | Diaboromon#BT2-082 SR | $0.66 | 61 | $40.3 |
| 14 | T.K. Takaishi#BT1-087 R | $2.25 | 14 | $31.5 |
| 15 | Leopardmon#BT3-030 SR | $0.42 | 51 | $21.4 |
| 16 | Kentaurosmon#BT3-043 SR | $0.51 | 39 | $19.9 |
| 17 | Seraphimon#BT1-063 SR | $0.75 | 26 | $19.5 |
| 18 | MetalSeadramon#BT2-030 R | $0.24 | 80 | $19.2 |
| 19 | MetalGreymon (Secret Rare)#BT1-114 SEC | $1.64 | 10 | $16.4 |
| 20 | Puppetmon#BT2-049 R | $0.20 | 67 | $13.4 |
| 21 | Millenniummon#BT2-083 SR | $0.56 | 21 | $11.8 |
| 22 | Veedramon (Secret Rare) (Alternate Art)#BT1-115 SEC | $3.75 | 3 | $11.3 |
| 23 | WarGreymon - BT2-065#BT2-065 SR | $0.36 | 21 | $7.6 |
| 24 | RustTyrannomon#BT2-051 SR | $0.53 | 14 | $7.4 |
1-24 of 3961 / 17






















