
Yu-Gi-Oh!
1999Rank #2653 sets · 15.3K cards · 533.9K graded
Market cap
$64.8M
floor basis (asking)
Graded population
533.9K
PSA + CGC
Median card price
$2.42
median graded (floor)
Sets with market cap
474 / 653
rest await graded population
Market cap · daily
floor basisSets
653 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 127 cards · 59,745 graded | $173.66 | - | - | $37.3M | - | 59.7Kgraded | - | - |
| 2 | ![]() 50 cards · 15,546 graded | $14.00 | - | - | $6.6M | - | 15.5Kgraded | - | - |
| 3 | ![]() Magician's Force2003 109 cards · 8,555 graded | $9.67 | - | - | $3.7M | - | 8.6Kgraded | - | - |
| 4 | ![]() 51 cards · 9,932 graded | $10.80 | - | - | $2.8M | - | 9.9Kgraded | - | - |
| 5 | ![]() 183 cards · 11,299 graded | $0.33 | - | - | $1.9M | - | 11.3Kgraded | - | - |
| 6 | ![]() Magic Ruler2002 131 cards · 14,876 graded | $6.44 | - | - | $1.2M | - | 14.9Kgraded | - | - |
| 7 | ![]() 105 cards · 6,384 graded | $11.48 | 0.0% | +6.6% | $643.5K | - | 6.4Kgraded | - | |
| 8 | ![]() 6 cards · 6,478 graded | $71.48 | - | - | $522.5K | - | 6.5Kgraded | - | - |
| 9 | ![]() 132 cards · 2,240 graded | $0.61 | - | - | $468.8K | - | 2.2Kgraded | - | - |
| 10 | ![]() Metal Raiders2004 145 cards · 2,358 graded | $57.54 | 0.0% | +1.4% | $466.5K | - | 2.4Kgraded | - | |
| 11 | ![]() 94 cards · 1,649 graded | $0.74 | 0.0% | +0.1% | $433K | - | 1.6Kgraded | - | |
| 12 | ![]() 102 cards · 9,624 graded | $6.83 | - | - | $354.3K | - | 9.6Kgraded | - | - |
| 13 | ![]() 111 cards · 3,000 graded | $12.39 | 0.0% | +34.5% | $350.5K | - | 3Kgraded | - | |
| 14 | ![]() 105 cards · 8,582 graded | $8.86 | - | - | $316K | - | 8.6Kgraded | - | - |
| 15 | ![]() 50 cards · 7,181 graded | $1.37 | - | - | $261.4K | - | 7.2Kgraded | - | - |
| 16 | ![]() 114 cards · 2,731 graded | $22.27 | 0.0% | -6.1% | $253.3K | - | 2.7Kgraded | - | |
| 17 | ![]() 30 cards · 1,918 graded | $20.44 | - | - | $228.3K | - | 1.9Kgraded | - | - |
| 18 | ![]() Retro Pack 22009 101 cards · 2,273 graded | $3.06 | 0.0% | +0.0% | $223.5K | - | 2.3Kgraded | - | |
| 19 | ![]() 30 cards · 1,730 graded | $33.55 | - | - | $213K | - | 1.7Kgraded | - | - |
| 20 | ![]() Retro Pack2008 101 cards · 2,946 graded | $13.00 | 0.0% | +2.0% | $202.6K | - | 2.9Kgraded | - | |
| 21 | ![]() Anniversary Pack2008 8 cards · 2,880 graded | $36.77 | - | - | $190K | - | 2.9Kgraded | - | - |
| 22 | ![]() Strike of Neos2007 96 cards · 2,786 graded | $4.76 | 0.0% | -3.6% | $187K | - | 2.8Kgraded | - | |
| 23 | ![]() Phantom Darkness2008 114 cards · 2,542 graded | $14.82 | 0.0% | -0.8% | $169.4K | - | 2.5Kgraded | - | |
| 24 | ![]() 114 cards · 2,835 graded | $41.34 | 0.0% | -9.0% | $168.1K | - | 2.8Kgraded | - | |
| 25 | ![]() 400 cards · 8,976 graded | $2.64 | 0.0% | -0.8% | $157.6K | - | 9Kgraded | - |
1-25 of 6531 / 27
Top cards
highest market cap in Yu-Gi-Oh!| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Blue-Eyes White Dragon#LOB-001 | The Legend of Blue Eyes White Dragon | $2,008 | 5.6K | $11.3M |
| 2 | Dark Magician#LOB-005 | The Legend of Blue Eyes White Dragon | $2,000 | 3.3K | $6.6M |
| 3 | Blue-Eyes White Dragon#SDK-001 | Starter Deck: Kaiba | $479.99 | 13.7K | $6.6M |
| 4 | Red-Eyes B. Dragon#LOB-070 | The Legend of Blue Eyes White Dragon | $1,500 | 3K | $4.4M |
| 5 | Exodia the Forbidden One#LOB-124 | The Legend of Blue Eyes White Dragon | $1,500 | 2.8K | $4.2M |
| 6 | Dark Magician Girl#MFC-000 | Magician's Force | $1,195 | 3K | $3.5M |
| 7 | Dark Magician#SDY-006 | Starter Deck: Yugi | $349.65 | 7.7K | $2.7M |
| 8 | Gaia the Dragon Champion#LOB-125 | The Legend of Blue Eyes White Dragon | $674.39 | 2.7K | $1.8M |
| 9 | Monster Reborn#LOB-118 | The Legend of Blue Eyes White Dragon | $1,213 | 1.3K | $1.5M |
| 10 | Left Leg of the Forbidden One#LOB-121 | The Legend of Blue Eyes White Dragon | $500.00 | 1.9K | $950.5K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.






























