
Pharaoh's Servant
2004EN105 cards · 6.4K graded
Market cap
$643.5K
floor basis (asking)
Graded population
6.4K
PSA + CGC
Cards
105
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Jinzo#PSV-000 | $525.32 | 963 | $505.9K |
| 2 | Buster Blader#PSV-050 | $126.11 | 323 | $40.7K |
| 3 | Thousand-Eyes Restrict#PSV-084 | $78.34 | 294 | $23K |
| 4 | Call Of The Haunted#PSV-012 | $72.76 | 187 | $13.6K |
| 5 | The Legendary Fisherman#PSV-076 | $57.16 | 238 | $13.6K |
| 6 | Dust Tornado#PSV-011 | $37.86 | 194 | $7.3K |
| 7 | Goblin Attack Force#PSV-094 | $27.56 | 246 | $6.8K |
| 8 | Premature Burial#PSV-037 | $43.45 | 96 | $4.2K |
| 9 | Beast of Talwar#PSV-103 | $18.48 | 179 | $3.3K |
| 10 | Nobleman of Crossout#PSV-034 | $25.40 | 129 | $3.3K |
| 11 | Imperial Order#PSV-104 | $12.75 | 238 | $3K |
| 12 | The Fiend Megacyber#PSV-100 | $21.01 | 127 | $2.7K |
| 13 | Magical Hats#PSV-033 | $12.37 | 189 | $2.3K |
| 14 | Ceasefire#PSV-030 | $16.68 | 139 | $2.3K |
| 15 | Mirror Wall#PSV-016 | $12.33 | 182 | $2.2K |
| 16 | Gearfried the Iron Knight#PSV-101 | $9.79 | 226 | $2.2K |
| 17 | Limiter Removal#PSV-064 | $8.83 | 216 | $1.9K |
| 18 | Graverobber#PSV-008 | $13.69 | 84 | $1.1K |
| 19 | Chain Destruction#PSV-006 | $11.48 | 90 | $1K |
| 20 | Backup Soldier#PSV-028 | $3.98 | 197 | $784.1 |
| 21 | Parasite Paracide#PSV-003 | $4.72 | 69 | $325.7 |
| 22 | Fairy Meteor Crush#PSV-063 | $1.44 | 164 | $236.2 |
| 23 | Gravity Bind#PSV-073 | $3.80 | 35 | $133 |
| 24 | Prohibition#PSV-039 | $3.44 | 35 | $120.4 |
1-24 of 1051 / 5






















