Shadowverse Evolve
2023Rank #2549 sets · 193 cards · 429 graded
Market cap
$5.6K
floor basis (asking)
Graded population
429
PSA + CGC
Median card price
$1.12
median graded (floor)
Sets with market cap
11 / 49
rest await graded population
Market cap · daily
floor basisSets
49 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 273 cards · 121 graded | $1.34 | 0.0% | -0.1% | $1.3K | - | 121graded | - | |
| 2 | ![]() 245 cards · 75 graded | $7.02 | 0.0% | +2.1% | $1.2K | - | 75graded | - | |
| 3 | ![]() 199 cards · 28 graded | $2.72 | 0.0% | -18.3% | $882.9 | - | 28graded | - | |
| 4 | ![]() 221 cards · 26 graded | $0.96 | 0.0% | -0.1% | $652.2 | - | 26graded | - | |
| 5 | ![]() 416 cards · 7 graded | $3.18 | 0.0% | 0.0% | $525.6 | - | 7graded | - | |
| 6 | ![]() 212 cards · 18 graded | $3.27 | 0.0% | -0.1% | $381.6 | - | 18graded | - | |
| 7 | ![]() 172 cards · 26 graded | $3.09 | 0.0% | -0.5% | $172.8 | - | 26graded | - | |
| 8 | ![]() 267 cards · 45 graded | $0.40 | 0.0% | -0.6% | $165.2 | - | 45graded | - | |
| 9 | ![]() 202 cards · 28 graded | $0.51 | 0.0% | -1.4% | $148.3 | - | 28graded | - | |
| 10 | ![]() 186 cards · 22 graded | $1.07 | 0.0% | -1.0% | $106.8 | - | 22graded | - | |
| 11 | ![]() 172 cards · 33 graded | $0.54 | 0.0% | +0.6% | $47.1 | - | 33graded | - | |
| 12 | 34 cards · 0 graded | - | - | - | - | - | - | - | - |
| 13 | 22 cards · 0 graded | - | - | - | - | - | - | - | - |
| 14 | 23 cards · 0 graded | - | - | - | - | - | - | - | - |
| 15 | 23 cards · 0 graded | - | - | - | - | - | - | - | - |
| 16 | 23 cards · 0 graded | - | - | - | - | - | - | - | - |
| 17 | 23 cards · 0 graded | - | - | - | - | - | - | - | - |
| 18 | 23 cards · 0 graded | - | - | - | - | - | - | - | - |
| 19 | 2 cards · 0 graded | - | - | - | - | - | - | - | - |
| 20 | 213 cards · 0 graded | - | - | - | - | - | - | - | - |
| 21 | 190 cards · 0 graded | - | - | - | - | - | - | - | - |
| 22 | 188 cards · 0 graded | - | - | - | - | - | - | - | - |
| 23 | 275 cards · 0 graded | - | - | - | - | - | - | - | - |
| 24 | 96 cards · 0 graded | - | - | - | - | - | - | - | - |
| 25 | 284 cards · 0 graded | - | - | - | - | - | - | - | - |
1-25 of 491 / 2
Top cards
highest market cap in Shadowverse Evolve| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Daria, Dimension Drifter#BP03-LD02EN | BP03: Flame of Laevateinn | $200.00 | 4 | $800 |
| 2 | Bahamut (Spring Fest 2024)#BSF2024-001EN 2024 | Shadowverse: Evolve Promo Cards | $500.00 | 1 | $500 |
| 3 | Galmieux, the Fifth Omen#BP10-LD09EN | BP10: Gods of the Arcana | $499.00 | 1 | $499 |
| 4 | Zirnitra, Zealous Wings#BP01-LD08EN | BP01: Advent of Genesis | $53.79 | 5 | $269 |
| 5 | Aria, Dancing Fairy#BP01-LD02EN | BP01: Advent of Genesis | $53.99 | 4 | $216 |
| 6 | Kawakami Princess [Princess Bride]#CP01-LD03 | CP01: Umamusume: Pretty Derby | $99.50 | 2 | $199 |
| 7 | Agnes Tachyon#CP01-027EN | CP01: Umamusume: Pretty Derby | $19.35 | 10 | $193.5 |
| 8 | Narita Taishin [A Bazaar Outing]#CP01-LD02 | CP01: Umamusume: Pretty Derby | $177.50 | 1 | $177.5 |
| 9 | Dark Dragoon Forte#BP01-076EN | BP01: Advent of Genesis | $9.29 | 16 | $148.6 |
| 10 | Aurelia, Blooming Blade#BP01-LD04EN | BP01: Advent of Genesis | $48.62 | 3 | $145.9 |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.















