
CP03: Cardfight!! Vanguard
2025EN267 cards · 45 graded
Market cap
$165.2
floor basis (asking)
Graded population
45
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Asaka Narumi [On to the Fascinating Stage]#CP03-LD03EN | $88.42 | 1 | $88.4 |
| 2 | Blaster Dark#CP03-086EN | $17.77 | 1 | $17.8 |
| 3 | Dragonic Overlord the End#CP03-063EN | $15.97 | 1 | $16 |
| 4 | Blue Storm Dragon, Maelstrom#CP03-001EN | $2.80 | 3 | $8.4 |
| 5 | Goddess of the Half Moon, Tsukuyomi#CP03-105EN | $7.35 | 1 | $7.4 |
| 6 | CEO Amaterasu#CP03-106EN | $2.12 | 3 | $6.4 |
| 7 | Nightmare Doll, Alice#CP03-043EN | $1.12 | 5 | $5.6 |
| 8 | Majesty Lord Blaster#CP03-022EN | $0.93 | 3 | $2.8 |
| 9 | Goddess of the Full Moon, Tsukuyomi#CP03-104EN | $1.17 | 2 | $2.3 |
| 10 | Swordsman of the Explosive Flames, Palamedes#CP03-023EN | $1.78 | 1 | $1.8 |
| 11 | Silver Thorn Dragon Tamer, Luquier#CP03-042EN | $1.47 | 1 | $1.5 |
| 12 | Purple Trapezist#CP03-045EN | $0.97 | 1 | $1 |
| 13 | Phantom Blaster Dragon#CP03-084EN | $0.94 | 1 | $0.9 |
| 14 | Seal Dragon, Blockade#CP03-064EN | $0.30 | 3 | $0.9 |
| 15 | Storm Rider, Basil#CP03-004EN | $0.82 | 1 | $0.8 |
| 16 | Storm Rider, Diamantes#CP03-003EN | $0.40 | 1 | $0.4 |
| 17 | Toypugal#CP03-033EN | $0.27 | 1 | $0.3 |
| 18 | Blazing Flare Dragon#CP03-067EN | $0.26 | 1 | $0.3 |
| 19 | Soul Saver Dragon#CP03-026EN | $0.25 | 1 | $0.3 |
| 20 | Bellicosity Dragon#CP03-071EN | $0.24 | 1 | $0.2 |
| 21 | Skull Witch, Nemain#CP03-088EN | $0.21 | 1 | $0.2 |
| 22 | Hades Hypnotist#CP03-055EN | $0.20 | 1 | $0.2 |
| 23 | Pongal#CP03-034EN | $0.19 | 1 | $0.2 |
| 24 | Tear Knight, Lazarus#CP03-010EN | $0.18 | 1 | $0.2 |
1-24 of 2671 / 12