
BP10: Gods of the Arcana
2025EN221 cards · 26 graded
Market cap
$652.2
floor basis (asking)
Graded population
26
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Galmieux, the Fifth Omen#BP10-LD09EN | $499.00 | 1 | $499 |
| 2 | Momo, A New Adventure#BP10-LD04EN | $61.31 | 1 | $61.3 |
| 3 | XXI. Zelgenea, O Great World#BP10-110EN | $29.19 | 1 | $29.2 |
| 4 | XXI. Zelgenea, The World#BP10-109EN | $15.13 | 1 | $15.1 |
| 5 | Laevateinn Dragon, Dual Form y#BP10-059EN | $14.60 | 1 | $14.6 |
| 6 | Sincere Masquerade Ghost#BP10-077EN | $12.46 | 1 | $12.5 |
| 7 | Laevateinn Dragon, Dual Form a#BP10-057EN | $2.30 | 2 | $4.6 |
| 8 | Spinaria & Lucille, Keepers#BP10-004EN | $1.73 | 2 | $3.5 |
| 9 | XI. Erntz, Justice#BP10-054EN | $0.90 | 3 | $2.7 |
| 10 | Alyaska, War Hawker#BP10-021EN | $1.02 | 2 | $2 |
| 11 | VI. Milteo, The Lovers#BP10-074EN | $1.95 | 1 | $2 |
| 12 | 0. Lhynkal, The Fool#BP10-037EN | $0.74 | 2 | $1.5 |
| 13 | VII. Oluon, The Chariot#BP10-019EN | $0.63 | 2 | $1.3 |
| 14 | XII. Wolfraud, The Hanged Man#BP10-001EN | $0.39 | 2 | $0.8 |
| 15 | Aiela, Devoted Knight#BP10-056EN | $0.68 | 1 | $0.7 |
| 16 | VIII. Sofina, Strength#BP10-092EN | $0.66 | 1 | $0.7 |
| 17 | XIV. Luzen, Temperance#BP10-076EN | $0.46 | 1 | $0.5 |
| 18 | X. Slaus, Wheel of Fortune#BP10-094EN | $0.46 | 1 | $0.5 |
| 19 | Valnareik, the Seventh Omen#BP10-LD11EN | $1,001 | - | - |
| 20 | Octrice, the Eighth Omen#BP10-LD05EN | $450.47 | - | - |
| 21 | Orchis, Heartful Puppet#BP10-LD01EN | $350.00 | - | - |
| 22 | Lishenna, the Second Omen#BP10-LD07EN | $347.99 | - | - |
| 23 | Fennie, Resplendent Phoenix#BP10-LD08EN | $250.00 | - | - |
| 24 | Aenea, Gentle Amethyst#BP10-LD10EN | $198.50 | - | - |
1-24 of 2211 / 10