
Pokemon
1996Rank #1665 sets · 33.9K cards · 36.2M graded
Market cap
$8.4B
floor basis (asking)
Graded population
36.2M
PSA + CGC
Median card price
$10.06
median graded (floor)
Sets with market cap
508 / 665
rest await graded population
Market cap · daily
floor basisSets
665 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 283 cards · 1,361,922 graded | $5.29 | 0.0% | +0.6% | $451.5M | - | 1.4Mgraded | - | |
| 2 | ![]() 255 cards · 443,669 graded | $9.82 | 0.0% | +0.5% | $402.6M | - | 443.7Kgraded | - | |
| 3 | ![]() 215 cards · 1,548,158 graded | $1.42 | 0.0% | -3.2% | $232.4M | - | 1.5Mgraded | - | |
| 4 | ![]() Neo Destiny2002 113 cards · 120,380 graded | $52.50 | 0.0% | +5.8% | $207M | - | 120.4Kgraded | - | |
| 5 | ![]() 485 cards · 1,414,622 graded | $3.11 | 0.0% | +0.4% | $199.7M | - | 1.4Mgraded | - | |
| 6 | ![]() 258 cards · 401,423 graded | $3.25 | 0.0% | -0.1% | $196M | - | 401.4Kgraded | - | |
| 7 | ![]() 356 cards · 592,253 graded | $1.23 | 0.0% | -0.8% | $183.6M | - | 592.3Kgraded | - | |
| 8 | ![]() Deoxys2005 108 cards · 38,298 graded | $52.97 | 0.0% | +3.5% | $171.8M | - | 38.3Kgraded | - | |
| 9 | ![]() Dragon Frontiers2006 101 cards · 53,823 graded | $43.32 | 0.0% | -0.1% | $164.9M | - | 53.8Kgraded | - | |
| 10 | ![]() Base Set1999 102 cards · 955,581 graded | $5.28 | 0.0% | +663.7% | $158.6M | - | 955.6Kgraded | - | |
| 11 | ![]() 516 cards · 1,607,238 graded | $9.80 | 0.0% | +0.1% | $155.5M | - | 1.6Mgraded | - | |
| 12 | ![]() 110 cards · 138,720 graded | $149.99 | 0.0% | +44.1% | $145.8M | - | 138.7Kgraded | - | |
| 13 | ![]() 134 cards · 458,952 graded | $0.99 | 0.0% | -3.2% | $135.4M | - | 459Kgraded | - | |
| 14 | ![]() Team Rocket2000 83 cards · 478,320 graded | $24.22 | 0.0% | +3.4% | $132.4M | - | 478.3Kgraded | - | |
| 15 | ![]() SM - Team Up2019 222 cards · 99,874 graded | $17.63 | 0.0% | -5.4% | $131.9M | - | 99.9Kgraded | - | |
| 16 | ![]() Holon Phantoms2006 111 cards · 52,674 graded | $97.01 | 0.0% | +0.6% | $130.6M | - | 52.7Kgraded | - | |
| 17 | ![]() 102 cards · 237,743 graded | $69.99 | 0.0% | +725.9% | $127.5M | - | 237.7Kgraded | - | |
| 18 | ![]() 296 cards · 246,028 graded | $1.68 | 0.0% | +0.2% | $125.2M | - | 246Kgraded | - | |
| 19 | ![]() M2: Inferno X2025 116 cards · 532,316 graded | $2.41 | 0.0% | +0.0% | $123.7M | - | 532.3Kgraded | - | |
| 20 | ![]() Fossil1999 62 cards · 451,337 graded | $34.95 | 0.0% | +0.6% | $122.8M | - | 451.3Kgraded | - | |
| 21 | ![]() Gym Challenge2000 132 cards · 295,475 graded | $21.31 | 0.0% | -7.5% | $121.8M | - | 295.5Kgraded | - | |
| 22 | ![]() 486 cards · 930,258 graded | $1.36 | 0.0% | -1.1% | $115.4M | - | 930.3Kgraded | - | |
| 23 | ![]() Jungle1999 64 cards · 432,182 graded | $30.29 | 0.0% | -2.4% | $114.9M | - | 432.2Kgraded | - | |
| 24 | ![]() 351 cards · 854,879 graded | $3.85 | 0.0% | +1.3% | $108.2M | - | 854.9Kgraded | - | |
| 25 | ![]() 580 cards · 185,020 graded | $3.75 | 0.0% | -3.6% | $98.7M | - | 185Kgraded | - |
1-25 of 6651 / 27
Top cards
highest market cap in Pokemon| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Pikachu with Grey Felt Hat#085 | SV: Scarlet & Violet Promo Cards | $2,850 | 227.5K | $333.8M |
| 2 | Umbreon VMAX (Alternate Art Secret)#215/203 | SWSH07: Evolving Skies | $4,400 | 62.7K | $192.7M |
| 3 | Rayquaza Star#107/107 | Deoxys | $140,000 | 3.9K | $144.8M |
| 4 | Mew ex - 232/091#232/091 | SV: Paldean Fates | $3,000 | 96.4K | $136.1M |
| 5 | Charizard Star (Delta Species)#100/101 | Dragon Frontiers | $400,294 | 9.9K | $123.6M |
| 6 | Charizard ex - 199/165#199/165 | SV: Scarlet & Violet 151 | $1,620 | 200.8K | $117.6M |
| 7 | Mega Charizard X ex - 125/094#125/094 | ME02: Phantasmal Flames | $2,053 | 85.9K | $105.2M |
| 8 | Umbreon ex - 217/187#217/187 | SV8a: Terastal Fest ex | $687.95 | 174.4K | $97.1M |
| 9 | Mega Charizard X ex - 110/080#110/080 | M2: Inferno X | $1,185 | 104K | $95.2M |
| 10 | Charizard#004/102 | Base Set | $8,399 | 123.1K | $94.9M |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.
























