
Base Set (Shadowless)
1999EN102 cards · 237.7K graded
Market cap
$127.5M
floor basis (asking)
Graded population
237.7K
PSA + CGC
Cards
102
in this set
Tokenized
11
0.0% of graded pop, on-chain
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Charizard#004/102 | $10,000 | 15.8K | $55.4M | 0.0%2 on-chain tokens vaulted |
| 2 | Venusaur#015/102 | $501.29 | 8.5K | $10.2M | - |
| 3 | Blastoise#002/102 | $1,300 | 8.6K | $8.3M | - |
| 4 | Pikachu#058/102 | $165.77 | 16.5K | $5.7M | 0.0%2 on-chain tokens vaulted |
| 5 | Mewtwo#010/102 | $504.01 | 8.3K | $4.8M | - |
| 6 | Zapdos#016/102 | $600.00 | 4.2K | $4.1M | - |
| 7 | Gyarados#006/102 | $600.00 | 7.9K | $3.7M | - |
| 8 | Charmander#046/102 | $142.97 | 15K | $3.2M | - |
| 9 | Ninetales#012/102 | $800.00 | 6.6K | $2.8M | - |
| 10 | Chansey#003/102 | $400.00 | 4.4K | $2.6M | - |
| 11 | Bulbasaur#044/102 | $298.19 | 7.3K | $2.6M | - |
| 12 | Hitmonchan#007/102 | $254.99 | 5.6K | $2.2M | - |
| 13 | Alakazam#001/102 | $429.00 | 5.1K | $2.2M | - |
| 14 | Clefairy#005/102 | $299.00 | 3.7K | $2.2M | - |
| 15 | Squirtle#063/102 | $134.91 | 6.6K | $2.1M | - |
| 16 | Raichu#014/102 | $467.50 | 4.3K | $2M | 0.0%1 on-chain tokens vaulted |
| 17 | Nidoking#011/102 | $310.00 | 4.5K | $1.6M | - |
| 18 | Charmeleon#024/102 | $134.63 | 7.1K | $1.4M | - |
| 19 | Magneton#009/102 | $400.00 | 3.9K | $1.4M | - |
| 20 | Poliwrath#013/102 | $499.00 | 4K | $1.1M | - |
| 21 | Arcanine#023/102 | $87.96 | 1.8K | $1.1M | - |
| 22 | Dratini#026/102 | $64.27 | 1.9K | $901.6K | - |
| 23 | Ivysaur#030/102 | $85.64 | 3.6K | $500.3K | - |
| 24 | Magikarp#035/102 | $181.72 | 1.9K | $486.7K | - |
1-24 of 1021 / 5






















