
Mewtwo
#010/102Base Set (Shadowless) · Shadowless
Market cap
$4.8M
0.0% 24h·+19.1% 7d
Raw price
$504.01
TCGplayer $141.99–$61,846
Graded population
8.3K
PSA + CGC, all grades
Grades tracked
19
grade x printing rows
Tokenized
none
no vaulted copies tracked
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 75 | 16 | 91 | $1,300est | $118.3K |
| 9.5 | - | 10 | 10 | $504.01 | $5K |
| 9 | 660 | 60 | 720 | $900.00floor | $648K |
| 8.5 | 25 | 117 | 142 | $1,050est | $149K |
| 8 | 1.2K | 131 | 1.4K | $799.00floor | $1.1M |
| 7.5 | 10 | 138 | 148 | $625.00est | $92.5K |
| 7 | 1.2K | 114 | 1.4K | $451.00floor | $610.7K |
| 6.5 | 6 | 130 | 136 | $451.00est | $61.3K |
| 6 | 1.3K | 131 | 1.4K | $451.00est | $636.4K |
| 5.5 | - | 103 | 103 | $504.01 | $51.9K |
| 5 | 1.2K | 101 | 1.3K | $451.00est | $592.2K |
| 4.5 | 2 | 90 | 92 | $451.00est | $41.5K |
| 4 | 680 | 67 | 747 | $451.00est | $336.9K |
| 3.5 | 1 | 35 | 36 | $451.00est | $16.2K |
| 3 | 284 | 22 | 306 | $451.00est | $138K |
| 2.5 | 4 | 11 | 15 | $451.00est | $6.8K |
| 2 | 131 | 5 | 136 | $451.00est | $61.3K |
| 1.5 | 5 | 3 | 8 | $451.00est | $3.6K |
| 1 | 200 | 1 | 201 | $451.00est | $90.7K |
| Total | 7.1K | 1.3K | 8.3K | $4.8M |
Live listings
active eBay asks matched to this cardLive listings · 30 active
lowest ask $79.99 · updated 1d agono imageCGC 4
$79.99
no imagePSA 4
$139.99
no imagePSA 6
$255.83
no imageCGC 7.5
$349.99
no imageCGC 5
$440.00
no imagePSA 7
$451.00
no imagePSA 7
$486.07
no imageCGC 8.5
$500.00
no imagePSA 8
$799.00
no imagePSA 8
$800.00
no imageCGC 9
$900.00
no imageCGC 9
$989.99
12 of 30 · scroll for more
See all on eBayWe may earn a commission on eBay purchases.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.