
Charizard
#004/102Base Set (Shadowless) · Shadowless
Market cap
$55.4M
0.0% 24h·0.0% 7d
Raw price
$10,000
TCGplayer $2,252–$100,000
Graded population
15.8K
PSA + CGC, all grades
Grades tracked
19
grade x printing rows
Tokenized
2
0.0% of graded pop, on-chain
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 58 | 36 | 94 | $30,000floor | $2.8M |
| 9.5 | - | 20 | 20 | $25,993est | $519.9K |
| 9 | 848 | 75 | 923 | $11,881floor | $11M |
| 8.5 | 104 | 90 | 194 | $9,724est | $1.9M |
| 8 | 1.5K | 119 | 1.6K | $7,566est | $12.2M |
| 7.5 | 34 | 121 | 155 | $5,408est | $838.2K |
| 7 | 1.7K | 116 | 1.8K | $3,250floor | $5.9M |
| 6.5 | 27 | 150 | 177 | $1,950floor | $345.2K |
| 6 | 2.3K | 155 | 2.5K | $3,250floor | $8M |
| 5.5 | 6 | 213 | 219 | $1,950est | $427.1K |
| 5 | 2.3K | 194 | 2.5K | $1,921floor | $4.8M |
| 4.5 | 14 | 157 | 171 | $1,598est | $273.3K |
| 4 | 2.1K | 139 | 2.2K | $1,275floor | $2.8M |
| 3.5 | 9 | 94 | 103 | $1,188est | $122.3K |
| 3 | 1.3K | 50 | 1.3K | $1,100floor | $1.4M |
| 2.5 | 6 | 32 | 38 | $1,100est | $41.8K |
| 2 | 826 | 23 | 849 | $1,100floor | $933.9K |
| 1.5 | 40 | 11 | 51 | $1,100est | $56.1K |
| 1 | 925 | 8 | 933 | $1,100floor | $1M |
| Total | 14K | 1.8K | 15.8K | $55.4M |
Live listings
active eBay asks matched to this cardLive listings · 7 active
lowest ask $1,778 · updated 10h ago
PSA 2OBO$1,778
PSA 8OBO$2,000free
PSA 8OBO$2,500
PSA 8$6,650
PSA 7OBO$29,500
PSA 1OBO$100,000free
CGC 10OBO$500,000free
See all on eBayWe may earn a commission on eBay purchases.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.