Gundam Card Game
2025Rank #1421 sets · 329 cards · 8.8K graded
Market cap
$131.5K
floor basis (asking)
Graded population
8.8K
PSA + CGC
Median card price
$0.95
median graded (floor)
Sets with market cap
13 / 21
rest await graded population
Market cap · daily
floor basisSets
21 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 175 cards · 255 graded | $6.26 | 0.0% | -8.1% | $53.7K | - | 255graded | - | |
| 2 | ![]() Edition Beta2025 83 cards · 1,624 graded | $2.72 | 0.0% | +9.6% | $25.4K | - | 1.6Kgraded | - | |
| 3 | ![]() Newtype Rising2025 192 cards · 3,133 graded | $1.09 | 0.0% | -7.9% | $21K | - | 3.1Kgraded | - | |
| 4 | ![]() Steel Requiem2026 202 cards · 1,161 graded | $1.11 | 0.0% | +0.4% | $20.4K | - | 1.2Kgraded | - | |
| 5 | ![]() Dual Impact2025 187 cards · 1,775 graded | $0.73 | 0.0% | -5.7% | $6.1K | - | 1.8Kgraded | - | |
| 6 | ![]() Phantom Aria2026 194 cards · 131 graded | $1.12 | 0.0% | -6.5% | $1.9K | - | 131graded | - | |
| 7 | ![]() 32 cards · 150 graded | $1.20 | 0.0% | -2.2% | $1.3K | - | 150graded | - | |
| 8 | ![]() 32 cards · 153 graded | $0.35 | 0.0% | -8.9% | $716 | - | 153graded | - | |
| 9 | ![]() 32 cards · 115 graded | $2.03 | 0.0% | +3.7% | $420 | - | 115graded | - | |
| 10 | ![]() 32 cards · 158 graded | $0.59 | 0.0% | -30.4% | $246.8 | - | 158graded | - | |
| 11 | ![]() 32 cards · 90 graded | $0.46 | 0.0% | -2.0% | $106.4 | - | 90graded | - | |
| 12 | ![]() 32 cards · 20 graded | $0.19 | - | - | $5.7 | - | 20graded | - | - |
| 13 | ![]() 39 cards · 1 graded | $0.36 | - | - | $0.4 | - | 1graded | - | - |
| 14 | 22 cards · 0 graded | - | - | - | - | - | - | - | - |
| 15 | 14 cards · 0 graded | - | - | - | - | - | - | - | - |
| 16 | 54 cards · 0 graded | - | - | - | - | - | - | - | - |
| 17 | 32 cards · 0 graded | - | - | - | - | - | - | - | - |
| 18 | Eternal Nexus2026 108 cards · 0 graded | - | - | - | - | - | - | - | - |
| 19 | 0 cards · 0 graded | - | - | - | - | - | - | - | - |
| 20 | 32 cards · 0 graded | - | - | - | - | - | - | - | - |
| 21 | 35 cards · 0 graded | - | - | - | - | - | - | - | - |
Top cards
highest market cap in Gundam Card Game| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Zeta Gundam (Newtype Challenge 2025 Mission 2)#GD02-069 | Gundam Promotional Cards | $453.22 | 48 | $21.8K |
| 2 | Amuro Ray (Regional Championship)#ST01-010 | Gundam Promotional Cards | $1,100 | 18 | $19.8K |
| 3 | Wing Gundam Zero#GD01-024 | Newtype Rising | $24.68 | 540 | $13.3K |
| 4 | Gundam#ST01-001 | Edition Beta | $48.36 | 250 | $12.1K |
| 5 | Qubeley (Newtype Challenge 2025 Mission 3)#GD02-036 | Gundam Promotional Cards | $441.81 | 22 | $9.7K |
| 6 | Overflowing Affection (SP) (U+)#GD01-118 | Steel Requiem | $126.77 | 51 | $6.5K |
| 7 | Aile Strike Gundam#ST04-001 | Edition Beta | $20.60 | 210 | $4.3K |
| 8 | Gundam Aerial (R+)#GD01-070 | Edition Beta | $2,001 | 2 | $4K |
| 9 | Gundam Barbatos 1st Form#GD02-054 | Dual Impact | $18.92 | 205 | $3.9K |
| 10 | Battle of Aces (SP) (R+)#GD01-111 | Steel Requiem | $93.07 | 36 | $3.4K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.

















