
Dual Impact
2025EN187 cards · 1.8K graded
Market cap
$6.1K
floor basis (asking)
Graded population
1.8K
PSA + CGC
Cards
187
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Gundam Barbatos 1st Form#GD02-054 | $18.92 | 205 | $3.9K |
| 2 | Gundam Epyon#GD02-002 | $1.97 | 273 | $537.8 |
| 3 | Gundam Gusion Rebake#GD02-055 | $3.68 | 135 | $496.8 |
| 4 | GQuuuuuuX (Omega Psycommu) (LR+)#GD02-038 | $16.30 | 8 | $130.4 |
| 5 | Four Murasame (R+)#GD02-085 | $24.97 | 5 | $124.9 |
| 6 | Psycho Gundam#GD02-001 | $1.04 | 118 | $122.7 |
| 7 | Qubeley#GD02-036 | $1.21 | 90 | $108.9 |
| 8 | Haman Karn (R+)#GD02-091 | $22.19 | 4 | $88.8 |
| 9 | Zeta Gundam#GD02-069 | $0.65 | 80 | $52 |
| 10 | Garrod Ran & Tiffa Adill (R+)#GD02-094 | $25.14 | 2 | $50.3 |
| 11 | Red Gundam (R+)#GD02-024 | $15.06 | 3 | $45.2 |
| 12 | Haman Karn#GD02-091 | $0.75 | 56 | $42 |
| 13 | Gundam AGE-1 Normal#GD02-021 | $0.73 | 57 | $41.6 |
| 14 | Garrod Ran & Tiffa Adill#GD02-094 | $1.03 | 39 | $40.2 |
| 15 | Gundam Airmaster (U+)#GD02-059 | $16.44 | 2 | $32.9 |
| 16 | Tallgeese#GD02-005 | $0.45 | 73 | $32.9 |
| 17 | Four Murasame#GD02-085 | $0.54 | 57 | $30.8 |
| 18 | Gundam Virsago#GD02-037 | $0.45 | 64 | $28.8 |
| 19 | Red Gundam#GD02-024 | $0.75 | 32 | $24 |
| 20 | Gundam Mk-II (Titans) (R+)#GD02-003 | $5.28 | 4 | $21.1 |
| 21 | Gundam Kimaris#GD02-070 | $0.38 | 49 | $18.6 |
| 22 | Carta's Graze Ritter (Ground Type) (R+)#GD02-073 | $4.48 | 4 | $17.9 |
| 23 | Awakened Power#GD02-110 | $0.33 | 50 | $16.5 |
| 24 | Gundam Leopard (U+)#GD02-060 | $5.20 | 3 | $15.6 |
1-24 of 1871 / 8






















