
Dragon Ball Super CCG
2017Rank #6106 sets · 3.9K cards · 125.2K graded
Market cap
$4.2M
floor basis (asking)
Graded population
125.2K
PSA + CGC
Median card price
$0.46
median graded (floor)
Sets with market cap
74 / 106
rest await graded population
Sets
106 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 103 cards · 5,669 graded | $0.44 | - | - | $567.5K | - | 5.7Kgraded | - | - |
| 2 | ![]() 169 cards · 3,818 graded | $1.63 | - | - | $518.1K | - | 3.8Kgraded | - | - |
| 3 | ![]() Ultimate Advent2024 167 cards · 1,467 graded | $1.73 | - | - | $247.7K | - | 1.5Kgraded | - | - |
| 4 | ![]() 255 cards · 2,676 graded | $0.77 | - | - | $224.4K | - | 2.7Kgraded | - | - |
| 5 | ![]() 160 cards · 3,115 graded | $0.50 | - | - | $189.6K | - | 3.1Kgraded | - | - |
| 6 | ![]() 169 cards · 6,546 graded | $0.49 | - | - | $182.1K | - | 6.5Kgraded | - | - |
| 7 | ![]() 170 cards · 3,854 graded | $0.74 | - | - | $178.9K | - | 3.9Kgraded | - | - |
| 8 | ![]() 198 cards · 5,360 graded | $0.35 | - | - | $162.2K | - | 5.4Kgraded | - | - |
| 9 | ![]() Union Force2017 131 cards · 2,112 graded | $0.28 | - | - | $162.1K | - | 2.1Kgraded | - | - |
| 10 | ![]() Cross Spirits2021 186 cards · 3,113 graded | $0.37 | - | - | $161.4K | - | 3.1Kgraded | - | - |
| 11 | ![]() 175 cards · 1,625 graded | $3.21 | - | - | $160.1K | - | 1.6Kgraded | - | - |
| 12 | ![]() Fearsome Rivals2026 201 cards · 1,039 graded | $0.26 | - | - | $151.2K | - | 1Kgraded | - | - |
| 13 | ![]() History of Z2025 191 cards · 1,649 graded | $1.09 | - | - | $147.5K | - | 1.6Kgraded | - | - |
| 14 | ![]() Critical Blow2023 170 cards · 3,681 graded | $0.62 | - | - | $132.5K | - | 3.7Kgraded | - | - |
| 15 | ![]() Wild Resurgence2023 169 cards · 2,775 graded | $0.60 | - | - | $114.3K | - | 2.8Kgraded | - | - |
| 16 | ![]() Destroyer Kings2019 152 cards · 3,061 graded | $0.80 | - | - | $109.5K | - | 3.1Kgraded | - | - |
| 17 | ![]() Saiyan Showdown2021 169 cards · 4,011 graded | $0.35 | - | - | $102.3K | - | 4Kgraded | - | - |
| 18 | ![]() Ultimate Squad2022 170 cards · 3,973 graded | $0.29 | - | - | $66.1K | - | 4Kgraded | - | - |
| 19 | ![]() 165 cards · 6,733 graded | $0.45 | - | - | $63.4K | - | 6.7Kgraded | - | - |
| 20 | ![]() Cross Worlds2018 143 cards · 2,390 graded | $0.37 | - | - | $60.3K | - | 2.4Kgraded | - | - |
| 21 | ![]() Colossal Warfare2018 144 cards · 3,156 graded | $0.29 | - | - | $51.3K | - | 3.2Kgraded | - | - |
| 22 | ![]() Prismatic Clash2025 200 cards · 1,378 graded | $0.52 | - | - | $50.1K | - | 1.4Kgraded | - | - |
| 23 | ![]() 189 cards · 3,197 graded | $0.39 | - | - | $39.4K | - | 3.2Kgraded | - | - |
| 24 | ![]() 148 cards · 3,744 graded | $0.26 | - | - | $36.6K | - | 3.7Kgraded | - | - |
| 25 | ![]() Power Absorbed2023 273 cards · 3,556 graded | $0.33 | - | - | $27.5K | - | 3.6Kgraded | - | - |
1-25 of 1061 / 5
Top cards
highest market cap in Dragon Ball Super CCG| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Son Goku, The Awakened Power#TB1-097 | Tournament of Power | $514.75 | 1.1K | $564.2K |
| 2 | Son Goku & Vegeta, Apex of Power#BT9-136 | Universal Onslaught | $768.59 | 638 | $490.4K |
| 3 | SSB Vegeta, Unbridled Power#BT16-147 | Realm of the Gods | $124.44 | 1.3K | $166.6K |
| 4 | Ultimate Force SSB Vegito#BT2-123 | Union Force | $191.36 | 845 | $161.7K |
| 5 | Ultra Instinct Son Goku, State of the Gods#BT23-140 | Perfect Combination | $220.55 | 732 | $161.4K |
| 6 | SSB Gogeta, Shining Blue Strongest Warrior#BT26-138 | Ultimate Advent | $613.77 | 261 | $160.2K |
| 7 | SS Son Goku & Frieza, Miraculous Conclusion#BT14-152 | Cross Spirits | $176.64 | 852 | $150.5K |
| 8 | SS3 Son Goku, Wrath of the Dragon#BT24-138 | Beyond Generations | $325.00 | 410 | $133.3K |
| 9 | Son Gohan, Beyond the Ultimate#BT19-152 | Fighter's Ambition | $257.30 | 486 | $125K |
| 10 | Broly, Ultimate Agent of Destruction#BT6-125 | Destroyer Kings | $245.17 | 366 | $89.7K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.
























