
History of Z
2025EN191 cards · 1.6K graded
Market cap
$147.5K
floor basis (asking)
Graded population
1.6K
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | SSB Vegito, Power to Resist Despair#BT27-138 | $329.32 | 169 | $55.7K |
| 2 | Frieza, Eternal Enemy#BT27-140 | $292.79 | 166 | $48.6K |
| 3 | Son Goku, Adventure#BT27-139 | $313.32 | 125 | $39.2K |
| 4 | Son Goku, Unlimited Potential#BT27-019 | $16.69 | 73 | $1.2K |
| 5 | Bulma, Adventure Companion#BT27-054 | $5.68 | 91 | $516.9 |
| 6 | Son Gohan, Unlimited Potential#BT27-022 | $7.23 | 66 | $477.2 |
| 7 | SS2 Son Gohan, Sadness and Rage#BT27-059 | $8.88 | 46 | $408.5 |
| 8 | Bardock, Destiny-Changing Willpower#BT27-095 | $8.69 | 32 | $278.1 |
| 9 | SS Gogeta, Bold Arrival#BT27-007 | $5.01 | 41 | $205.4 |
| 10 | SS Broly, Vigor#BT27-084 | $4.20 | 48 | $201.6 |
| 11 | SSB Vegeta, Power of Conviction#BT27-039 | $2.69 | 53 | $142.6 |
| 12 | Frieza, Fearsome Transformation#BT27-076 | $9.14 | 15 | $137.1 |
| 13 | Android 18, Unknown Threat#BT27-028 | $3.95 | 23 | $90.9 |
| 14 | SS4 Vegito, Barrage#BT27-093 | $0.82 | 66 | $54.1 |
| 15 | Janemba, Confrontation#BT27-088 | $5.64 | 8 | $45.1 |
| 16 | SS4 Gogeta, Bold Arrival#BT27-123 | $0.89 | 50 | $44.5 |
| 17 | Jiren, Final Form#BT27-021 | $1.26 | 23 | $29 |
| 18 | Vegeta // SSB Vegeta, Saiyan Pride#BT27-001 | $0.28 | 76 | $21.3 |
| 19 | Tapion, Confrontation#BT27-067 | $2.03 | 10 | $20.3 |
| 20 | Jiren, Climactic Battle#BT27-005 | $0.54 | 33 | $17.8 |
| 21 | Son Goku // Son Goku & Bulma, First Encounter#BT27-044 | $0.27 | 63 | $17 |
| 22 | Broly // SS Broly, Big Action#BT27-066 | $0.30 | 56 | $16.8 |
| 23 | Piccolo // Piccolo, Brotherhood Bonds#BT27-045 | $0.24 | 32 | $7.7 |
| 24 | Cell, Military Terror Creation#BT27-133 | $1.03 | 7 | $7.2 |
1-24 of 1911 / 8