
Dragon Ball Super Fusion World
2024Rank #750 sets · 830 cards · 37.1K graded
Market cap
$758.9K
floor basis (asking)
Graded population
37.1K
PSA + CGC
Median card price
$0.42
median graded (floor)
Sets with market cap
26 / 50
rest await graded population
Market cap · daily
floor basisSets
50 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Manga Booster 012025 136 cards · 3,796 graded | $0.66 | 0.0% | +2.8% | $253.8K | - | 3.8Kgraded | - | |
| 2 | ![]() Manga Booster 022025 136 cards · 3,587 graded | $1.37 | 0.0% | +0.0% | $181.9K | - | 3.6Kgraded | - | |
| 3 | ![]() 415 cards · 596 graded | $0.98 | 0.0% | 0.0% | $75.8K | - | 596graded | - | |
| 4 | ![]() Wish For Shenron2025 156 cards · 3,016 graded | $0.49 | 0.0% | +2.9% | $51.8K | - | 3Kgraded | - | |
| 5 | ![]() 104 cards · 1,327 graded | $17.06 | 0.0% | +0.7% | $34.5K | - | 1.3Kgraded | - | |
| 6 | ![]() Saiyan's Pride2025 156 cards · 2,832 graded | $0.48 | 0.0% | +6.5% | $27.1K | - | 2.8Kgraded | - | |
| 7 | ![]() Awakened Pulse2024 164 cards · 4,463 graded | $0.34 | 0.0% | +0.1% | $24.8K | - | 4.5Kgraded | - | |
| 8 | ![]() Rivals Clash2025 141 cards · 1,460 graded | $0.51 | 0.0% | -0.6% | $22.6K | - | 1.5Kgraded | - | |
| 9 | ![]() Ultra Limit2024 156 cards · 4,006 graded | $0.27 | 0.0% | +3.4% | $22.1K | - | 4Kgraded | - | |
| 10 | ![]() 274 cards · 240 graded | $61.70 | - | - | $14.6K | - | 240graded | - | - |
| 11 | ![]() Dual Evolution2026 165 cards · 1,130 graded | $0.55 | 0.0% | +5.7% | $13.4K | - | 1.1Kgraded | - | |
| 12 | ![]() New Adventure2025 142 cards · 2,236 graded | $0.36 | 0.0% | +0.5% | $12K | - | 2.2Kgraded | - | |
| 13 | ![]() Raging Roar2024 161 cards · 2,937 graded | $0.29 | 0.0% | -0.6% | $10.9K | - | 2.9Kgraded | - | |
| 14 | ![]() Blazing Aura2024 160 cards · 2,840 graded | $0.34 | 0.0% | -4.6% | $9.6K | - | 2.8Kgraded | - | |
| 15 | ![]() 37 cards · 1,145 graded | $0.58 | 0.0% | -1.7% | $2.6K | - | 1.1Kgraded | - | |
| 16 | ![]() 37 cards · 645 graded | $0.21 | 0.0% | +0.4% | $893.3 | - | 645graded | - | |
| 17 | ![]() 37 cards · 186 graded | $0.44 | 0.0% | +2.7% | $82 | - | 186graded | - | |
| 18 | ![]() 24 cards · 190 graded | $0.28 | 0.0% | +0.5% | $68 | - | 190graded | - | |
| 19 | ![]() 24 cards · 35 graded | $0.77 | 0.0% | +7.7% | $56.4 | - | 35graded | - | |
| 20 | ![]() 19 cards · 98 graded | $0.26 | 0.0% | +0.3% | $55.1 | - | 98graded | - | |
| 21 | ![]() 24 cards · 129 graded | $0.30 | 0.0% | -3.8% | $48.7 | - | 129graded | - | |
| 22 | ![]() 25 cards · 45 graded | $0.38 | 0.0% | +1.2% | $45.7 | - | 45graded | - | |
| 23 | ![]() 24 cards · 95 graded | $0.29 | 0.0% | -0.2% | $34.1 | - | 95graded | - | |
| 24 | ![]() 24 cards · 59 graded | $0.45 | 0.0% | -2.0% | $25 | - | 59graded | - | |
| 25 | ![]() 19 cards · 11 graded | $0.20 | 0.0% | 0.0% | $6.7 | - | 11graded | - |
1-25 of 501 / 2
Top cards
highest market cap in Dragon Ball Super Fusion World| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Son Goku - FB05-119#FB05-119 | Manga Booster 01 | $336.20 | 723 | $243.1K |
| 2 | Son Gohan : Childhood - FB01-140#FB01-140 | Manga Booster 02 | $794.57 | 139 | $110.4K |
| 3 | Son Goku : Childhood - FB06-119 (Alternate Art)#FB06-119 | Manga Booster 02 | $190.65 | 321 | $61.2K |
| 4 | Gogeta (Championship 2025-2026)#FB06-097 | Tournament and Championship Promos | $671.20 | 58 | $38.9K |
| 5 | Son Gohan : SH - FB07-121#FB07-121 | Wish For Shenron | $44.16 | 658 | $29.1K |
| 6 | Son Goku : GT - FB07-122#FB07-122 | Wish For Shenron | $30.59 | 654 | $20K |
| 7 | Son Goten - FB08-121#FB08-121 | Saiyan's Pride | $29.10 | 636 | $18.5K |
| 8 | Son Goku - FB04-129#FB04-129 | Ultra Limit | $11.61 | 1.6K | $18.3K |
| 9 | Broly : BR - FB06-120#FB06-120 | Rivals Clash | $33.31 | 479 | $16K |
| 10 | Son Goku - FB04-129 (Championship 2025-2026 Finals)#FB04-129 | Tournament and Championship Promos | $2,975 | 5 | $14.9K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.



























