
Fusion World Energy Markers
2024EN274 cards · 240 graded
Market cap
$14.6K
floor basis (asking)
Graded population
240
PSA + CGC
Cards
274
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Energy Marker (E-103)#E-103 | $76.32 | 62 | $4.7K | - |
| 2 | Energy Marker (E-101)#E-101 | $73.16 | 59 | $4.3K | - |
| 3 | Energy Marker (E-138)#E-138 | $124.99 | 8 | $999.9 | - |
| 4 | Energy Marker (E-102)#E-102 | $23.78 | 37 | $879.9 | - |
| 5 | Energy Marker (E-134)#E-134 | $85.97 | 8 | $687.8 | - |
| 6 | Energy Marker (E-141)#E-141 | $73.77 | 8 | $590.2 | - |
| 7 | Energy Marker (E-133)#E-133 | $72.81 | 8 | $582.5 | - |
| 8 | Energy Marker (E-137)#E-137 | $64.68 | 8 | $506.8 | - |
| 9 | Energy Marker (E-136)#E-136 | $61.70 | 8 | $493.6 | - |
| 10 | Energy Marker (E-139)#E-139 | $40.83 | 8 | $396 | - |
| 11 | Energy Marker (E-135)#E-135 | $46.13 | 8 | $369 | - |
| 12 | Energy Marker (E-11)#E-11 | $5.42 | 5 | $27.1 | - |
| 13 | Energy Marker (E-12)#E-12 | $3.79 | 4 | $15.2 | - |
| 14 | Energy Marker (E-14)#E-14 | $1.61 | 3 | $4.8 | - |
| 15 | Energy Marker (E-16)#E-16 | $1.70 | 2 | $3.4 | - |
| 16 | Energy Marker (E-15)#E-15 | $1.32 | 2 | $2.6 | - |
| 17 | Energy Marker (E-13)#E-13 | $0.54 | 2 | $1.1 | - |
| 18 | Energy Marker (E-60) (Gold)#E-60 | $1,182 | - | - | - |
| 19 | Energy Marker (E-90) (Gold)#E-90 | $786.67 | - | - | - |
| 20 | Energy Marker (E-100)#E-100 | $663.84 | - | - | - |
| 21 | Energy Marker (E-42)#E-42 | $474.39 | - | - | - |
| 22 | Energy Marker (E-69) (Master Rank Version)#E-69 | $423.79 | - | - | - |
| 23 | Energy Marker (E-73) (Gold)#E-73 | $414.50 | - | - | - |
| 24 | Energy Marker (E-142)#E-142 | $400.00 | - | - | - |
1-24 of 2741 / 12






















