
Starter Deck 2: Vegeta
2024EN24 cards · 95 graded
Market cap
$34.1
floor basis (asking)
Graded population
95
PSA + CGC
Cards
24
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Vegeta - FS02-01#FS02-01 | $0.46 | 25 | $11.5 |
| 2 | Gotenks - FS02-03#FS02-03 | $0.39 | 20 | $7.8 |
| 3 | Galick Gun#FS02-15 | $6.12 | 1 | $6.1 |
| 4 | Vegeta - FS02-13#FS02-13 | $0.29 | 16 | $4.6 |
| 5 | Son Goku#FS02-04 | $0.11 | 26 | $2.9 |
| 6 | Final Flash#FS02-16 | $0.12 | 6 | $0.7 |
| 7 | Trunks : Youth - FS02-09#FS02-09 | $0.41 | 1 | $0.4 |
| 8 | Galick Gun (Bonus Pack Alternate Art)#FS02-15 | $6.22 | - | - |
| 9 | Vegeta - FS02-13 (Bonus Pack Alternate Art)#FS02-13 | $5.57 | - | - |
| 10 | Gotenks - FS02-03 (Bonus Pack Alternate Art)#FS02-03 | $4.94 | - | - |
| 11 | Videl (Bonus Pack Alternate Art)#FS02-10 | $3.55 | - | - |
| 12 | Final Flash (Bonus Pack Alternate Art)#FS02-16 | $1.95 | - | - |
| 13 | Code Card - Starter Deck 2: Vegeta (FS02) | $1.59 | - | - |
| 14 | Trunks : Youth - FS02-09 (Bonus Pack Alternate Art)#FS02-09 | $1.19 | - | - |
| 15 | Son Goten - FS02-06 (Bonus Pack Alternate Art)#FS02-06 | $0.40 | - | - |
| 16 | Son Gohan : Adolescence#FS02-07 | $0.25 | - | - |
| 17 | Trunks : Youth - FS02-08#FS02-08 | $0.23 | - | - |
| 18 | Gotenks - FS02-02#FS02-02 | $0.18 | - | - |
| 19 | Piccolo#FS02-11 | $0.18 | - | - |
| 20 | Son Goten - FS02-06#FS02-06 | $0.12 | - | - |
| 21 | Videl#FS02-10 | $0.12 | - | - |
| 22 | Bulma#FS02-12 | $0.11 | - | - |
| 23 | Son Goten - FS02-05#FS02-05 | $0.08 | - | - |
| 24 | Majin Buu : Good#FS02-14 | $0.07 | - | - |






















