
One Piece Card Game
2022Rank #583 sets · 2K cards · 325.5K graded
Market cap
$28.3M
floor basis (asking)
Graded population
325.5K
PSA + CGC
Median card price
$0.40
median graded (floor)
Sets with market cap
58 / 83
rest await graded population
Market cap · daily
floor basisSets
83 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 211 cards · 15,900 graded | $0.40 | 0.0% | -0.5% | $3.9M | - | 15.9Kgraded | - | |
| 2 | ![]() 158 cards · 15,150 graded | $0.16 | 0.0% | +11.3% | $2.9M | - | 15.2Kgraded | - | |
| 3 | ![]() 157 cards · 16,839 graded | $0.19 | 0.0% | -0.5% | $2.8M | - | 16.8Kgraded | - | |
| 4 | ![]() 154 cards · 28,792 graded | $0.29 | 0.0% | +2.9% | $2.7M | - | 28.8Kgraded | - | |
| 5 | ![]() Two Legends2024 154 cards · 24,194 graded | $0.28 | 0.0% | -4.4% | $2.2M | - | 24.2Kgraded | - | |
| 6 | ![]() 162 cards · 9,557 graded | $0.21 | 0.0% | -0.6% | $2.1M | - | 9.6Kgraded | - | |
| 7 | ![]() 1,184 cards · 8,259 graded | $8.72 | 0.0% | +3.1% | $2M | - | 8.3Kgraded | - | |
| 8 | ![]() 325 cards · 2,156 graded | $18.74 | 0.0% | +1.8% | $2M | - | 2.2Kgraded | - | |
| 9 | ![]() 105 cards · 6,063 graded | $2.02 | 0.0% | -4.2% | $1.7M | - | 6.1Kgraded | - | |
| 10 | ![]() 159 cards · 25,406 graded | $0.25 | 0.0% | +0.6% | $1.7M | - | 25.4Kgraded | - | |
| 11 | ![]() 154 cards · 11,945 graded | $0.22 | 0.0% | +7.3% | $1.2M | - | 11.9Kgraded | - | |
| 12 | ![]() 158 cards · 29,387 graded | $0.62 | 0.0% | -2.1% | $1.2M | - | 29.4Kgraded | - | |
| 13 | ![]() Royal Blood2025 152 cards · 14,540 graded | $0.42 | 0.0% | -1.0% | $540.9K | - | 14.5Kgraded | - | |
| 14 | ![]() 206 cards · 1,987 graded | $0.76 | 0.0% | +2.0% | $414.6K | - | 2Kgraded | - | |
| 15 | ![]() 155 cards · 11,894 graded | $0.29 | 0.0% | +0.3% | $288.2K | - | 11.9Kgraded | - | |
| 16 | ![]() Romance Dawn2022 156 cards · 23,340 graded | $0.40 | 0.0% | -0.6% | $171.3K | - | 23.3Kgraded | - | |
| 17 | ![]() 177 cards · 25,931 graded | $0.30 | 0.0% | -7.5% | $157.5K | - | 25.9Kgraded | - | |
| 18 | ![]() Paramount War2023 156 cards · 12,294 graded | $0.18 | 0.0% | -7.2% | $150.1K | - | 12.3Kgraded | - | |
| 19 | ![]() 80 cards · 4,610 graded | $2.59 | 0.0% | +4.3% | $86.9K | - | 4.6Kgraded | - | |
| 20 | ![]() 376 cards · 5,227 graded | $1.73 | 0.0% | -2.7% | $45.2K | - | 5.2Kgraded | - | |
| 21 | ![]() 102 cards · 3,615 graded | $0.54 | 0.0% | -4.2% | $24.8K | - | 3.6Kgraded | - | |
| 22 | ![]() 17 cards · 950 graded | $6.68 | - | - | $24.2K | - | 950graded | - | - |
| 23 | ![]() 18 cards · 5,710 graded | $0.22 | 0.0% | +7.0% | $12.5K | - | 5.7Kgraded | - | |
| 24 | ![]() 17 cards · 582 graded | $2.77 | - | - | $12.1K | - | 582graded | - | - |
| 25 | ![]() 51 cards · 655 graded | $1.49 | 0.0% | -0.1% | $8.5K | - | 655graded | - |
1-25 of 831 / 4
Top cards
highest market cap in One Piece Card Game| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Dracule Mihawk (Manga)#OP14-119 | The Azure Sea's Seven | $702.92 | 5.4K | $3.8M |
| 2 | Boa Hancock (SP)#OP01-078 | Kingdoms of Intrigue | $967.36 | 2.7K | $2.6M |
| 3 | Monkey.D.Luffy (TR)#OP07-109 | Two Legends | $438.28 | 4.5K | $2M |
| 4 | Nami (SP)#OP01-016 | Awakening of the New Era | $569.59 | 3.2K | $1.9M |
| 5 | Boa Hancock (SP)#OP07-051 | Emperors in the New World | $805.62 | 2K | $1.6M |
| 6 | Nami (TR)#ST01-007 | Wings of the Captain | $296.98 | 5K | $1.5M |
| 7 | O-Nami (SP)#OP06-101 | 500 Years in the Future | $432.51 | 2.5K | $1.1M |
| 8 | Roronoa Zoro (Manga)#OP06-118 | Premium Booster -The Best- | $1,875 | 550 | $1M |
| 9 | Boa Hancock (SP)#OP07-038 | Extra Booster: Anime 25th Collection | $6,970 | 145 | $1M |
| 10 | Luffy-Tarou (SP)#ST18-005 | A Fist of Divine Speed | $311.03 | 2.8K | $876.5K |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.
























