
Royal Blood
2025EN152 cards · 14.5K graded
Market cap
$540.9K
floor basis (asking)
Graded population
14.5K
PSA + CGC
Cards
152
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Portgas.D.Ace (TR)#OP08-052 | $146.53 | 2K | $297.2K |
| 2 | Uso-Hachi (SP)#ST18-001 | $119.49 | 1.1K | $131.1K |
| 3 | Charlotte Pudding (SP)#ST12-012 | $58.67 | 917 | $53.8K |
| 4 | Charlotte Flampe (SP)#EB01-056 | $54.02 | 682 | $36.8K |
| 5 | Sanji#OP10-005 | $9.50 | 1.8K | $17K |
| 6 | Kuzan#OP10-082 | $1.77 | 710 | $1.3K |
| 7 | Divine Departure#OP10-019 | $0.33 | 2.1K | $693.3 |
| 8 | Urouge (SP)#OP07-021 | $34.48 | 20 | $689.6 |
| 9 | Donquixote Doflamingo#OP10-071 | $1.57 | 360 | $565.2 |
| 10 | Donquixote Rosinante#OP10-072 | $2.00 | 278 | $556 |
| 11 | Rebecca#OP10-058 | $0.62 | 759 | $470.6 |
| 12 | Edward.Newgate#OP10-024 | $0.13 | 2.1K | $272.9 |
| 13 | Tashigi#OP10-032 | $0.69 | 231 | $159.4 |
| 14 | Monet#OP10-016 | $0.42 | 211 | $88.6 |
| 15 | Smoker (030)#OP10-030 | $1.24 | 39 | $48.4 |
| 16 | Senor Pink#OP10-067 | $0.33 | 119 | $39.3 |
| 17 | DON!! Card (Alternate Art) | $0.50 | 53 | $26.5 |
| 18 | Kyros#OP10-046 | $0.26 | 89 | $23.1 |
| 19 | Lim#OP10-037 | $0.17 | 121 | $20.6 |
| 20 | Urouge#OP10-101 | $0.03 | 504 | $15.1 |
| 21 | Usopp (042)#OP10-042 | $0.19 | 45 | $8.6 |
| 22 | Tony Tony.Chopper (011)#OP10-011 | $0.57 | 14 | $8 |
| 23 | Sugar (003)#OP10-003 | $0.13 | 42 | $5.5 |
| 24 | Smoker (001)#OP10-001 | $0.16 | 31 | $5 |
1-24 of 1521 / 7






















