
Pillars of Strength
2023EN155 cards · 11.9K graded
Market cap
$288.2K
floor basis (asking)
Graded population
11.9K
PSA + CGC
Cards
155
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Donquixote Doflamingo (Wanted Poster)#ST03-009 | $92.33 | 936 | $86.4K |
| 2 | Eustass"Captain"Kid (Wanted Poster)#OP01-051 | $85.69 | 947 | $81.1K |
| 3 | Kaido (Wanted Poster)#ST04-003 | $77.63 | 979 | $76K |
| 4 | Sogeking#OP03-122 | $19.44 | 2.1K | $41.7K |
| 5 | Monkey.D.Luffy#OP03-070 | $0.30 | 2K | $596.1 |
| 6 | Marco#OP03-013 | $1.17 | 497 | $581.5 |
| 7 | Portgas.D.Ace#OP03-001 | $0.40 | 786 | $314.4 |
| 8 | DON!! Card (Alternate Art) | $2.06 | 129 | $265.7 |
| 9 | Usopp#OP03-041 | $0.99 | 184 | $182.2 |
| 10 | Issho#OP03-078 | $0.89 | 162 | $144.2 |
| 11 | Charlotte Pudding#OP03-112 | $0.29 | 484 | $140.4 |
| 12 | Arlong#OP03-022 | $0.23 | 486 | $111.8 |
| 13 | Charlotte Perospero#OP03-113 | $0.34 | 208 | $70.7 |
| 14 | Fire Fist#OP03-018 | $0.29 | 240 | $69.6 |
| 15 | Krieg#OP03-025 | $0.57 | 121 | $69 |
| 16 | Charlotte Cracker#OP03-108 | $0.33 | 201 | $66.3 |
| 17 | Iceburg#OP03-058 | $0.21 | 300 | $63 |
| 18 | Kuro#OP03-021 | $0.19 | 304 | $57.8 |
| 19 | Paulie#OP03-066 | $0.41 | 128 | $52.5 |
| 20 | Zeff#OP03-047 | $0.30 | 169 | $50.7 |
| 21 | Spandam#OP03-086 | $0.22 | 81 | $17.8 |
| 22 | Gin#OP03-024 | $0.12 | 125 | $15 |
| 23 | Sanji#OP03-102 | $0.44 | 29 | $12.8 |
| 24 | Kaya#OP03-044 | $0.54 | 14 | $7.6 |
1-24 of 1551 / 7






















