
Legacy of the Master
2025EN158 cards · 29.4K graded
Market cap
$1.2M
floor basis (asking)
Graded population
29.4K
PSA + CGC
Cards
158
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Zoro-Juurou (SP)#ST18-004 | $223.40 | 2.4K | $532.8K |
| 2 | Portgas.D.Ace (SP)#ST13-011 | $143.51 | 2.1K | $301.8K |
| 3 | Vinsmoke Sanji (TR)#OP10-063 | $87.66 | 2K | $171.9K |
| 4 | Yasopp (SP)#OP09-013 | $65.95 | 1.2K | $76.5K |
| 5 | Lim (SP)#OP09-037 | $39.06 | 948 | $37K |
| 6 | Bartholomew Kuma#OP12-119 | $13.13 | 2.1K | $27.8K |
| 7 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game#OP12-037 | $3.01 | 3.7K | $11.2K |
| 8 | Marshall.D.Teach (SP) (Silver)#OP09-093 | $1,095 | 9 | $9.9K |
| 9 | Perona#OP12-034 | $6.21 | 767 | $4.8K |
| 10 | Nico Robin#OP12-087 | $2.23 | 2K | $4.4K |
| 11 | Monkey.D.Luffy#OP12-015 | $2.49 | 1.7K | $4.3K |
| 12 | Kuzan (SP)#OP10-082 | $95.29 | 33 | $3.1K |
| 13 | Tashigi (SP)#OP06-050 | $94.48 | 33 | $3.1K |
| 14 | Vinsmoke Reiju#OP12-063 | $2.56 | 437 | $1.1K |
| 15 | Boa Hancock#OP12-014 | $0.78 | 1.3K | $1K |
| 16 | Dracule Mihawk#OP12-030 | $1.10 | 546 | $600.6 |
| 17 | Boeuf Burst#OP12-060 | $0.21 | 2.7K | $562 |
| 18 | Tashigi#OP12-031 | $0.24 | 1.7K | $411.6 |
| 19 | Shirahoshi#OP12-102 | $0.47 | 436 | $204.9 |
| 20 | Monkey.D.Garp#OP12-056 | $0.62 | 279 | $173 |
| 21 | Monkey.D.Dragon#OP12-094 | $0.58 | 275 | $159.5 |
| 22 | Silvers Rayleigh#OP12-001 | $0.15 | 1K | $155 |
| 23 | Marshall.D.Teach#OP12-054 | $0.07 | 1.5K | $102.2 |
| 24 | Shanks (008)#OP12-008 | $0.36 | 40 | $14.4 |
1-24 of 1581 / 7






















