
Extra Booster: Anime 25th Collection
2025EN105 cards · 6.1K graded
Market cap
$1.7M
floor basis (asking)
Graded population
6.1K
PSA + CGC
Cards
105
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Boa Hancock (SP)#OP07-038 | $6,970 | 145 | $1M |
| 2 | Vinsmoke Reiju (SP)#OP06-042 | $744.60 | 110 | $81.9K |
| 3 | Charlotte Pudding (SP)#OP08-058 | $1,199 | 66 | $79.1K |
| 4 | Perona (SP)#OP06-021 | $819.25 | 95 | $77.8K |
| 5 | Uta (SP)#OP06-001 | $859.79 | 87 | $74.8K |
| 6 | Marco (SP)#OP08-002 | $704.16 | 91 | $64.1K |
| 7 | Rob Lucci (SP)#OP07-079 | $688.99 | 82 | $56.5K |
| 8 | Monkey.D.Dragon (SP)#OP07-001 | $723.19 | 66 | $47.7K |
| 9 | Belo Betty (SP)#OP05-002 | $564.22 | 80 | $45.1K |
| 10 | Gecko Moria (SP)#OP06-080 | $449.22 | 70 | $31.4K |
| 11 | King (SP)#OP08-057 | $581.85 | 52 | $30.3K |
| 12 | Foxy (SP)#OP07-059 | $426.51 | 55 | $23.5K |
| 13 | Hody Jones (SP)#OP06-020 | $385.07 | 57 | $21.9K |
| 14 | Kalgara (SP)#OP08-098 | $365.89 | 42 | $15.4K |
| 15 | Hannyabal (SP)#EB01-021 | $334.79 | 44 | $14.7K |
| 16 | Sanji & Pudding#EB02-035 | $14.25 | 520 | $7.4K |
| 17 | Kyros (SP)#EB01-040 | $153.68 | 47 | $7.2K |
| 18 | Enel#EB02-052 | $14.71 | 291 | $4.3K |
| 19 | Yamato#EB02-006 | $8.32 | 496 | $4.1K |
| 20 | Nami#EB02-017 | $5.89 | 619 | $3.6K |
| 21 | Nefeltari Vivi#EB02-026 | $5.20 | 317 | $1.6K |
| 22 | Vegapunk#EB02-056 | $2.61 | 236 | $616 |
| 23 | We Are!#EB02-020 | $6.29 | 76 | $478 |
| 24 | Enel (Alternate Art)#EB02-052 | $39.50 | 12 | $474 |
1-24 of 1051 / 5






















