
Awakening of the New Era
2023EN157 cards · 16.8K graded
Market cap
$2.8M
floor basis (asking)
Graded population
16.8K
PSA + CGC
Cards
157
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Nami (SP)#OP01-016 | $569.59 | 3.2K | $1.9M |
| 2 | Uta (SP)#OP02-120 | $209.63 | 2.3K | $488K |
| 3 | Yamato (SP)#OP01-121 | $203.34 | 2.3K | $457.7K |
| 4 | Kaido (044) (SP)#OP04-044 | $149.46 | 42 | $6.3K |
| 5 | Rebecca#OP05-091 | $4.85 | 1.2K | $5.9K |
| 6 | Rob Lucci (092) (SP)#OP03-092 | $66.18 | 51 | $3.4K |
| 7 | Belo Betty (002) (Alternate Art)#OP05-002 | $23.54 | 50 | $1.2K |
| 8 | Donquixote Rosinante (022) (Alternate Art)#OP05-022 | $20.90 | 52 | $1.1K |
| 9 | Sabo (001) (Alternate Art)#OP05-001 | $15.63 | 67 | $1K |
| 10 | Eustass"Captain"Kid#OP05-074 | $0.49 | 1.9K | $931 |
| 11 | Belo Betty (015) (Alternate Art)#OP05-015 | $16.50 | 48 | $792 |
| 12 | Koala#OP05-006 | $1.01 | 635 | $641.4 |
| 13 | Zoro-Juurou#OP05-067 | $0.37 | 1K | $371.5 |
| 14 | Ulti#OP05-043 | $0.43 | 484 | $208.1 |
| 15 | Sakazuki#OP05-041 | $0.16 | 1.1K | $180 |
| 16 | Borsalino#OP05-051 | $0.39 | 349 | $136.1 |
| 17 | Mansherry#OP05-088 | $0.29 | 409 | $118.6 |
| 18 | Pica#OP05-032 | $0.30 | 335 | $100.5 |
| 19 | Gedatsu#OP05-102 | $0.24 | 200 | $48 |
| 20 | Shirahoshi#OP05-082 | $0.72 | 45 | $32.4 |
| 21 | X.Drake#OP05-055 | $0.18 | 174 | $31.3 |
| 22 | Sabo (007)#OP05-007 | $0.37 | 59 | $21.8 |
| 23 | Nefeltari Vivi#OP05-086 | $0.32 | 49 | $15.7 |
| 24 | When You're at Sea You Fight against Pirates!!#OP05-076 | $0.31 | 40 | $12.4 |
1-24 of 1571 / 7






















