
The Azure Sea's Seven
2026EN211 cards · 15.9K graded
Market cap
$3.9M
floor basis (asking)
Graded population
15.9K
PSA + CGC
Cards
211
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Dracule Mihawk (Manga)#OP14-119 | $702.92 | 5.4K | $3.8M |
| 2 | Buggy - OP09-051 (SP) (Gold)#OP09-051 | $2,093 | 13 | $27.2K |
| 3 | Ground Death#OP14-096 | $8.34 | 1.2K | $9.6K |
| 4 | Nami#OP14-031 | $4.59 | 2K | $9.1K |
| 5 | Dracule Mihawk - OP12-030 (SP)#OP12-030 | $150.88 | 24 | $3.6K |
| 6 | Ms. All Sunday#OP14-084 | $2.31 | 1.2K | $2.8K |
| 7 | Perona - OP06-093 (SP)#OP06-093 | $146.65 | 19 | $2.8K |
| 8 | Kid & Killer - EB01-003 (SP)#EB01-003 | $80.10 | 29 | $2.3K |
| 9 | Sugar - OP10-065 (SP)#OP10-065 | $115.03 | 14 | $1.6K |
| 10 | Donquixote Rosinante - OP12-108#OP12-108 | $43.82 | 30 | $1.3K |
| 11 | Eustass"Captain"Kid - EB04-039 (SP)#EB04-039 | $88.75 | 14 | $1.2K |
| 12 | Sengoku - OP07-046 (SP)#OP07-046 | $68.52 | 18 | $1.2K |
| 13 | Edward Weevil - EB01-023 (SP)#EB01-023 | $50.24 | 24 | $1.2K |
| 14 | Rosinante & Law#EB04-038 | $2.54 | 347 | $881.4 |
| 15 | You'll Frighten Me...#OP14-118 | $0.40 | 2.2K | $873.6 |
| 16 | Nefeltari Vivi#EB04-025 | $0.66 | 717 | $473.2 |
| 17 | Sugar#OP14-063 | $0.45 | 718 | $323.1 |
| 18 | Megalo#EB04-018 | $0.97 | 280 | $271.6 |
| 19 | Shanks#OP14-027 | $0.48 | 515 | $247.2 |
| 20 | Carrot#EB04-013 | $0.38 | 244 | $92.7 |
| 21 | Foxy#EB04-036 | $0.24 | 151 | $36.2 |
| 22 | Vergo#OP14-061 | $0.28 | 125 | $35 |
| 23 | King#EB04-031 | $0.12 | 224 | $26.9 |
| 24 | Arlong#OP14-042 | $0.12 | 155 | $18.6 |
1-24 of 2111 / 9






















