
Adventure on Kami's Island
2026EN206 cards · 2K graded
Market cap
$414.6K
floor basis (asking)
Graded population
2K
PSA + CGC
Cards
206
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Boa Hancock (SP)#OP12-014 | $578.20 | 357 | $206.4K |
| 2 | Zeus (SP)#OP11-106 | $501.06 | 332 | $166.4K |
| 3 | Edward.Newgate (SP)#OP13-042 | $256.02 | 125 | $32K |
| 4 | Roronoa Zoro (OP13-037)#OP13-037 | $288.61 | 12 | $3.5K |
| 5 | Trafalgar Law (SP)#OP13-031 | $260.97 | 8 | $2.1K |
| 6 | Borsalino#EB04-058 | $30.06 | 35 | $1.1K |
| 7 | Enel (SP)#EB02-052 | $137.97 | 6 | $827.8 |
| 8 | Smoker & Tashigi (SP)#EB04-003 | $113.14 | 7 | $792 |
| 9 | Monkey.D.Luffy (EB04-061)#EB04-061 | $12.78 | 35 | $447.3 |
| 10 | Roronoa Zoro (EB04-007)#EB04-007 | $14.80 | 21 | $310.8 |
| 11 | Sabo#OP15-046 | $1.05 | 280 | $294 |
| 12 | Mamaragan#OP15-078 | $16.81 | 17 | $285.8 |
| 13 | Rebecca (OP15-053)#OP15-053 | $2.83 | 17 | $48.1 |
| 14 | Arlong (Dash Pack)#OP15-023 | $1.40 | 31 | $43.4 |
| 15 | Brook (OP15-032)#OP15-032 | $5.21 | 8 | $41.7 |
| 16 | Bartolomeo (Dash Pack)#OP15-014 | $1.05 | 29 | $30.5 |
| 17 | Wyper#OP15-114 | $1.96 | 11 | $21.6 |
| 18 | Lightning Dragon#OP15-077 | $0.22 | 98 | $21.6 |
| 19 | Gum-Gum Golden Rifle#OP15-116 | $0.16 | 95 | $15.2 |
| 20 | Trafalgar Law#EB04-005 | $0.12 | 106 | $12.7 |
| 21 | Smoker & Tashigi#EB04-003 | $0.16 | 68 | $10.9 |
| 22 | Kyros (Dash Pack)#OP15-042 | $0.35 | 30 | $10.5 |
| 23 | Arlong#OP15-023 | $0.25 | 32 | $8 |
| 24 | Lucy#OP15-002 | $0.18 | 42 | $7.6 |
1-24 of 2061 / 9






















