
Paramount War
2023EN156 cards · 12.3K graded
Market cap
$150.1K
floor basis (asking)
Graded population
12.3K
PSA + CGC
Cards
156
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Portgas.D.Ace (Parallel) (Manga) (Alternate Art)#OP02-013 | $1,819 | 57 | $103.7K |
| 2 | Portgas.D.Ace#OP02-013 | $6.89 | 3K | $20.9K |
| 3 | Uta#OP02-120 | $9.88 | 1.4K | $14.2K |
| 4 | Nami#OP02-036 | $4.82 | 1.9K | $9.3K |
| 5 | Sanji#OP02-026 | $0.38 | 798 | $303.2 |
| 6 | Borsalino#OP02-114 | $0.58 | 504 | $292.3 |
| 7 | Boa Hancock#OP02-059 | $0.26 | 1.1K | $277.4 |
| 8 | Kouzuki Toki (Box Topper)#OP02-031 | $9.20 | 22 | $202.4 |
| 9 | Sakazuki#OP02-099 | $0.52 | 379 | $197.1 |
| 10 | Buggy#OP02-058 | $0.40 | 288 | $115.2 |
| 11 | Kin'emon#OP02-025 | $0.21 | 405 | $85.1 |
| 12 | Zephyr#OP02-072 | $0.22 | 339 | $74.6 |
| 13 | Marco#OP02-018 | $0.21 | 319 | $67 |
| 14 | Little Sadi#OP02-073 | $0.20 | 203 | $40.6 |
| 15 | DON!! Card | $0.13 | 310 | $40.3 |
| 16 | Edward.Newgate (004)#OP02-004 | $0.56 | 67 | $37.5 |
| 17 | Kouzuki Oden#OP02-030 | $0.96 | 35 | $33.6 |
| 18 | Masked Deuce#OP02-017 | $0.17 | 116 | $19.7 |
| 19 | Monkey.D.Garp (002)#OP02-002 | $0.42 | 46 | $19.3 |
| 20 | Edward.Newgate (001)#OP02-001 | $0.36 | 36 | $13 |
| 21 | Donquixote Rosinante#OP02-108 | $0.08 | 148 | $11.8 |
| 22 | Tashigi#OP02-105 | $0.08 | 147 | $11.8 |
| 23 | Tony Tony.Chopper#OP02-034 | $0.31 | 25 | $7.8 |
| 24 | Squard#OP02-009 | $0.07 | 110 | $7.7 |
1-24 of 1561 / 7






















