
Emperors in the New World
2024EN162 cards · 9.6K graded
Market cap
$2.1M
floor basis (asking)
Graded population
9.6K
PSA + CGC
Cards
162
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Boa Hancock (SP)#OP07-051 | $805.62 | 2K | $1.6M |
| 2 | Monkey.D.Dragon (SP)#OP07-015 | $190.75 | 1.1K | $213.4K |
| 3 | Gol.D.Roger#OP09-118 | $37.79 | 3.7K | $140.4K |
| 4 | Monkey.D.Luffy (Wanted Poster)#OP05-119 | $676.34 | 60 | $40.6K |
| 5 | Nami (SP)#OP08-106 | $855.46 | 38 | $32.5K |
| 6 | Zoro-Juurou (SP)#OP05-067 | $576.25 | 33 | $19K |
| 7 | Donquixote Rosinante (SP)#OP04-119 | $163.58 | 22 | $3.6K |
| 8 | Rob Lucci (SP)#OP05-093 | $100.99 | 20 | $2K |
| 9 | Benn.Beckman#OP09-009 | $2.23 | 209 | $466.1 |
| 10 | Franky#OP09-072 | $0.87 | 277 | $241 |
| 11 | Dracule Mihawk#OP09-048 | $0.71 | 246 | $174.7 |
| 12 | Koala#OP09-103 | $0.41 | 194 | $79.5 |
| 13 | Shanks (004)#OP09-004 | $1.37 | 53 | $72.6 |
| 14 | Perona#OP09-034 | $0.24 | 274 | $65.8 |
| 15 | Uta#OP09-002 | $0.31 | 212 | $65.7 |
| 16 | Adio#OP09-023 | $0.41 | 158 | $64.8 |
| 17 | Trafalgar Law#OP09-030 | $0.11 | 439 | $48.3 |
| 18 | Gum-Gum Giant#OP09-078 | $0.57 | 30 | $17.1 |
| 19 | Lim (037)#OP09-037 | $0.30 | 38 | $11.4 |
| 20 | Roronoa Zoro (076)#OP09-076 | $0.25 | 42 | $10.5 |
| 21 | Lim (022)#OP09-022 | $0.17 | 40 | $6.8 |
| 22 | Shanks (001)#OP09-001 | $0.21 | 23 | $4.8 |
| 23 | Tony Tony.Chopper#OP09-029 | $0.12 | 39 | $4.7 |
| 24 | My Era...Begins!!#OP09-096 | $2.27 | 2 | $4.5 |
1-24 of 1621 / 7






















