
Two Legends
2024EN154 cards · 24.2K graded
Market cap
$2.2M
floor basis (asking)
Graded population
24.2K
PSA + CGC
Cards
154
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Monkey.D.Luffy (TR)#OP07-109 | $438.28 | 4.5K | $2M |
| 2 | Tashigi (SP)#ST06-006 | $73.46 | 1.4K | $100.5K |
| 3 | Gecko Moria (SP)#ST03-004 | $46.12 | 1K | $48.2K |
| 4 | Silvers Rayleigh#OP08-118 | $5.66 | 4K | $22.7K |
| 5 | Portgas.D.Ace (SP)#OP02-013 | $264.01 | 54 | $14.3K |
| 6 | Nami#OP08-106 | $5.48 | 2.4K | $13.1K |
| 7 | Charlotte Pudding (SP)#OP03-112 | $101.29 | 49 | $5K |
| 8 | Kaido & Linlin#OP08-119 | $7.01 | 691 | $4.8K |
| 9 | Jewelry Bonney#OP08-105 | $0.75 | 2.3K | $1.7K |
| 10 | Portgas.D.Ace#OP08-052 | $0.27 | 2.9K | $787.1 |
| 11 | Black Maria#OP08-074 | $0.92 | 398 | $366.2 |
| 12 | Edward.Newgate#OP08-043 | $0.69 | 410 | $282.9 |
| 13 | Charlotte Linlin#OP08-069 | $0.86 | 327 | $281.2 |
| 14 | S-Snake#OP08-112 | $0.49 | 572 | $280.3 |
| 15 | Queen#OP08-080 | $0.13 | 1.1K | $137.8 |
| 16 | Kaido#OP08-079 | $0.37 | 330 | $122.1 |
| 17 | Carrot (023)#OP08-023 | $1.49 | 67 | $99.8 |
| 18 | Marco#OP08-002 | $0.13 | 590 | $76.7 |
| 19 | Electrical Luna#OP08-036 | $8.79 | 8 | $70.3 |
| 20 | Jack#OP08-084 | $0.31 | 195 | $60.5 |
| 21 | Pedro#OP08-030 | $0.41 | 132 | $54.1 |
| 22 | Tony Tony.Chopper (007)#OP08-007 | $1.03 | 48 | $49.4 |
| 23 | Dr.Kureha#OP08-015 | $0.18 | 158 | $28.4 |
| 24 | Jozu#OP08-047 | $2.47 | 8 | $19.8 |
1-24 of 1541 / 7






















