
The Awakening
2023EN162 cards · 178 graded
Market cap
$639
floor basis (asking)
Graded population
178
PSA + CGC
Cards
162
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Torque, the Uncontrollable#AC1-109 | $20.78 | 19 | $394.8 |
| 2 | Alpha Aster, Giver of All#AC1-122 | $6.00 | 12 | $72 |
| 3 | Flare, Explosive Combatant#AC1-107 | $4.99 | 6 | $29.9 |
| 4 | Khagan, the Dragon#AC1-036 | $12.51 | 2 | $25 |
| 5 | Clarify#AC1-121 | $1.00 | 11 | $11 |
| 6 | Mean-Streak, Blink of an Eye#AC1-082 | $1.20 | 7 | $8.4 |
| 7 | Menacing Magnate#AC1-031 | $3.00 | 2 | $6 |
| 8 | Moxie, Fully Loaded#AC1-011 | $0.49 | 11 | $5.4 |
| 9 | Haven, Bountiful Collector#AC1-094 | $5.00 | 1 | $5 |
| 10 | HERE COMES THE BOOM!#AC1-119 | $5.00 | 1 | $5 |
| 11 | Flare#AC1-099 | $2.50 | 2 | $5 |
| 12 | Magnate, Unwavering might#AC1-034 | $0.97 | 5 | $4.9 |
| 13 | Torque, the Diabolical#AC1-096 | $1.50 | 3 | $4.5 |
| 14 | Cao Ling, Bane of the Discarded#AC1-054 | $0.37 | 11 | $4.1 |
| 15 | Magnate's Plan#AC1-042 | $4.03 | 1 | $4 |
| 16 | Clarity, Foreseeing Fate#AC1-061 | $1.53 | 2 | $3.1 |
| 17 | Mean-Streak, Intercepting#AC1-080 | $0.99 | 3 | $3 |
| 18 | Magnate, Cunning Planner#AC1-028 | $2.69 | 1 | $2.7 |
| 19 | Moxie's Light Power Armor#AC1-017 | $0.50 | 5 | $2.5 |
| 20 | Moxie, Ready to Hunt#ST-002 | $0.80 | 3 | $2.4 |
| 21 | Moxie's Heavy Power Armor#AC1-018 | $1.00 | 2 | $2 |
| 22 | Morac, on the Hunt#AC1-022 | $1.00 | 2 | $2 |
| 23 | Ancient Protection#AC1-070 | $1.00 | 2 | $2 |
| 24 | Clarity, Ageless Defender#AC1-047 | $0.50 | 4 | $2 |
1-24 of 1621 / 7






















