Alpha Clash
2023Rank #2720 sets · 101 cards · 397 graded
Market cap
$3.2K
floor basis (asking)
Graded population
397
PSA + CGC
Median card price
$1.00
median graded (floor)
Sets with market cap
5 / 20
rest await graded population
Sets
20 sets · ranked by market cap · click a set to drill into its cards| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 155 cards · 79 graded | $4.20 | - | - | $1.2K | - | 79graded | - | - |
| 2 | ![]() Clashgrounds2023 176 cards · 66 graded | $1.50 | - | - | $762.4 | - | 66graded | - | - |
| 3 | ![]() The Awakening2023 162 cards · 178 graded | $0.53 | - | - | $639 | - | 178graded | - | - |
| 4 | ![]() Genesis Returns2024 204 cards · 65 graded | $1.00 | - | - | $399.7 | - | 65graded | - | - |
| 5 | ![]() 208 cards · 9 graded | $0.50 | - | - | $106 | - | 9graded | - | - |
| 6 | Rivalry Kit 012024 0 cards · 0 graded | - | - | - | - | - | - | - | - |
| 7 | Unrivaled2024 181 cards · 0 graded | - | - | - | - | - | - | - | - |
| 8 | 11 cards · 0 graded | - | - | - | - | - | - | - | - |
| 9 | 20 cards · 0 graded | - | - | - | - | - | - | - | - |
| 10 | 19 cards · 0 graded | - | - | - | - | - | - | - | - |
| 11 | 222 cards · 0 graded | - | - | - | - | - | - | - | - |
| 12 | Equilibrium2025 206 cards · 0 graded | - | - | - | - | - | - | - | - |
| 13 | Rivalry Kit 052025 0 cards · 0 graded | - | - | - | - | - | - | - | - |
| 14 | 0 cards · 0 graded | - | - | - | - | - | - | - | - |
| 15 | 56 cards · 0 graded | - | - | - | - | - | - | - | - |
| 16 | 4 cards · 0 graded | - | - | - | - | - | - | - | - |
| 17 | Ancient Alphas2026 233 cards · 0 graded | - | - | - | - | - | - | - | - |
| 18 | 26 cards · 0 graded | - | - | - | - | - | - | - | - |
| 19 | 62 cards · 0 graded | - | - | - | - | - | - | - | - |
| 20 | The Vault Trials2026 121 cards · 0 graded | - | - | - | - | - | - | - | - |
Top cards
highest market cap in Alpha Clash| # | Card | Set | Raw price | Graded pop | Market cap |
|---|---|---|---|---|---|
| 1 | Alpha Aster, Giver of All#KS AC1-122 | The Awakening (Kickstarter) | $175.00 | 4 | $700 |
| 2 | Torque, the Uncontrollable#AC1-109 | The Awakening | $20.78 | 19 | $394.8 |
| 3 | War, the Second Horseman#AC2-123 | Clashgrounds | $22.77 | 16 | $364.3 |
| 4 | Clarity, Harbinger of Death#AC2-121 | Clashgrounds | $20.00 | 16 | $320 |
| 5 | Genesis, the Inevitable#AC4-157 | Genesis Returns | $23.75 | 13 | $308.8 |
| 6 | HERE COMES THE BOOM!#KS AC1-119 | The Awakening (Kickstarter) | $16.00 | 9 | $144 |
| 7 | Khagan, the Dragon#DB1-045 | Year of the Dragon | $25.87 | 4 | $103.5 |
| 8 | Khagan, the Dragon#KS AC1-036 | The Awakening (Kickstarter) | $20.69 | 5 | $103.5 |
| 9 | Kilimanjaro, Ascendant Champion#KS AC1-024 | The Awakening (Kickstarter) | $13.00 | 6 | $78 |
| 10 | Haven, Bountiful Collector#KS AC1-094 | The Awakening (Kickstarter) | $9.50 | 8 | $76 |
Methodology:market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the lowest active ask; the card's raw price where no floor exists), rolled up grade -> card -> set -> franchise. Floors are asking prices (a ceiling); PSA sold comps will replace them for accuracy.









