
Poliwhirl - 176/165
#176/165SV: Scarlet & Violet 151 · Illustration Rare · Unlimited
Market cap
$1.6M
-0.0% 24h·-1.3% 7d
Raw price
$55.37
TCGplayer $48.00–$361.06
Graded population
29.6K
PSA + CGC, all grades
Grades tracked
22
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 4.5K | - | 4.5K | $55.37 | $251.4K |
| 9 | 7.8K | - | 7.8K | $55.37 | $433.4K |
| 8.5 | 25 | - | 25 | $55.37 | $1.4K |
| 8 | 2.1K | - | 2.1K | $55.37 | $114.3K |
| 7.5 | 1 | - | 1 | $55.37 | $55.4 |
| 7 | 265 | - | 265 | $55.37 | $14.7K |
| 6 | 45 | - | 45 | $55.37 | $2.5K |
| 5 | 23 | - | 23 | $55.37 | $1.3K |
| 4 | 4 | - | 4 | $55.37 | $221.5 |
| 3 | 1 | - | 1 | $55.37 | $55.4 |
| 2 | 1 | - | 1 | $55.37 | $55.4 |
| Total | 14.8K | 0 | 14.8K | $819.3K |
Live listings
active eBay asks matched to this cardLive listings · 9 active
lowest ask $67.49 · updated 13h ago| Grade | Listing | Ask | |
|---|---|---|---|
| PSA 8 | 2025 Pokemon Scarlet Violet Prismatic Evolutions Umbreon Ex #176 PSA 8 | $67.49 | View on eBay |
| PSA 8 | 2023 Pokemon—Poliwhirl #176 Scarlet & Violet 151—Illustration Rare Foil PSA 8 | $70.00 | View on eBay |
| CGC 9.5 | Poliwhirl 176/165 Scarlet & Violet 151 - Illustration Rare - CGC 9.5 Mint+ | $72.00 | View on eBay |
| CGC 9 | CGC 9 Poliwhirl 176/165 Illustration Rare Holo Pokemon Scarlet & Violet 151 Eng | $76.66 | View on eBay |
| PSA 9 | Pokémon Poliwhirl 176/165 Sv: Scarlet & Violet 151 Illustration Rare Holo PSA 9 | $80.00 | View on eBay |
| PSA 9 | 🔥 Poliwhirl: PSA Mint 9 176/165 Sv: Scarlet & Violet 151 Holo - Pokemon TCG | $85.00 | View on eBay |
| CGC 10 | Poliwhirl 151 IR CGC 10 176/165 Pokemon 151 Scarlet & Violet | $149.99 | View on eBay |
| CGC 10 | Poliwhirl 176/165 Scarlet & Violet 151 CGC 10 GEM MINT English Pokémon Card | $379.00 | View on eBay |
| PSA 10 | Pokemon TCG Poliwhirl 176/165 SV Scarlet & Violet 151 PSA 10 English | $415.00 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.