
Mr. Mime - 179/165
#179/165SV: Scarlet & Violet 151 · Illustration Rare · Unlimited
Market cap
$244.2K
0.0% 24h·-13.3% 7d
Raw price
$15.80
TCGplayer $13.00–$109.82
Graded population
11.8K
PSA + CGC, all grades
Grades tracked
18
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 2.1K | - | 2.1K | $15.80 | $32.5K |
| 9 | 3K | - | 3K | $15.80 | $47.9K |
| 8.5 | 10 | - | 10 | $15.80 | $158 |
| 8 | 701 | - | 701 | $15.80 | $11.1K |
| 7 | 88 | - | 88 | $15.80 | $1.4K |
| 6 | 18 | - | 18 | $15.80 | $284.4 |
| 5 | 6 | - | 6 | $15.80 | $94.8 |
| 4 | 3 | - | 3 | $15.80 | $47.4 |
| 3 | 2 | - | 2 | $15.80 | $31.6 |
| Total | 5.9K | 0 | 5.9K | $93.4K |
Live listings
active eBay asks matched to this cardLive listings · 8 active
lowest ask $15.00 · updated 14h ago| Grade | Listing | Ask | |
|---|---|---|---|
| CGC 9 | Pokemon Mr. Mime CGC 9 Mint Scarlet & Violet 151 179/165 2023 | $15.00 | View on eBay |
| PSA 9 | Pokemon TCG Mr. Mime 179/165 SV Scarlet & Violet 151 IR Holo EN PSA 9 2023 | $25.50 | View on eBay |
| PSA 9 | PSA 9 Mr. Mime 179/165 Sv: Scarlet & Violet 151 Holo | $25.99 | View on eBay |
| PSA 8 | Mr. Mime 179/165 MEW EN Sv: Scarlet & Violet 151 Holo Illustration Rare PSA 8 | $26.97 | View on eBay |
| PSA 9 | Pokemon Mr. Mime PSA 9 179/165 Sv: Scarlet & Violet 151 Holo IR EN 2023 | $28.99 | View on eBay |
| PSA 8 | Mr. Mime 179/165 Sv: Scarlet & Violet 151 Holo Psa 8 | $38.46 | View on eBay |
| PSA 8 | PSA 8 2023 NM-MT Mr. Mime 179/165 Holo Illustration Rare Scarlet & Violet 151 | $75.00 | View on eBay |
| CGC 10 | Mr. Mime Scarlet & Violet-151 179/165 Holo Illustration Rare CGC 10 | $200.00 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.