
Alakazam ex
#215/091SV: Paldean Fates · Shiny Ultra Rare · Unlimited
Market cap
$40.3K
-4.7% 24h·+1.4% 7d
Raw price
$7.33
TCGplayer $6.18–$4,321
Graded population
3.3K
PSA + CGC, all grades
Grades tracked
18
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 599 | - | 599 | $7.33 | $4.4K |
| 9 | 898 | - | 898 | $7.33 | $6.6K |
| 8.5 | 1 | - | 1 | $7.33 | $7.3 |
| 8 | 142 | - | 142 | $7.33 | $1K |
| 7 | 13 | - | 13 | $7.33 | $95.3 |
| 6 | 9 | - | 9 | $7.33 | $66 |
| 5 | 1 | - | 1 | $7.33 | $7.3 |
| 4 | 1 | - | 1 | $7.33 | $7.3 |
| 3 | 1 | - | 1 | $7.33 | $7.3 |
| Total | 1.7K | 0 | 1.7K | $12.2K |
Live listings
active eBay asks matched to this cardLive listings · 11 active
lowest ask $18.50 · updated 13h ago| Grade | Listing | Ask | |
|---|---|---|---|
| CGC 9 | CGC 9 Alakazam ex 215/091 Paldean Fates Shiny Ultra Rare Pokemon | $18.50 | View on eBay |
| PSA 9 | Alakazam ex 215/091 SV: Paldean Fates Holo MINT PSA 9 | $25.00 | View on eBay |
| PSA 9 | Alakazam EX Shiny Ultra Rare Card PSA 9 Mint 215/91 Pokémon 2024 Paldean Fates | $30.00 | View on eBay |
| PSA 9 | Alakazam Ex 215/091 Sv: Paldean Fates Holo PSA 9 | $30.00 | View on eBay |
| CGC 10 | Pokémon CGC Gem Mint 10 Scarlet & Violet Paldean Fates Alakazam ex 215/091 | $30.00 | View on eBay |
| PSA 9 | PSA 9 Alakazam Ex Full Art #215 2024 Pokemon Paldean Fates 154031533 | $39.99 | View on eBay |
| PSA 9 | Alakazam EX 215/091 Shiny Ultra Rare Paf En-paldean Fates Pokemon PSA 9 | $40.00 | View on eBay |
| PSA 9 | 2024 POKEMON PAF EN-PALDEAN FATES SHINY ULTRA RARE #215 ALAKAZAM EX PSA 9 | $45.00 | View on eBay |
| CGC 8 | Pokémon 2024 Paldean Fates Alakazam ex #215/091 CGC 8 | $58.90 | View on eBay |
| PSA 9 | Pokemon Alakazam EX Paldean Fates Shiny Ultra Rare Holo 215/091 PSA 9 Mint | $80.95 | View on eBay |
| CGC 10 | Alakazam ex 215/091 SV: Paldean Fates Holo CGC GEM MINT 10 | $147.00 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.