
Origin Forme Dialga VSTAR - 260/172
#260/172S12a: VSTAR Universe · Ultra Rare · Ultra Rare-Missing Texture · Unlimited
Market cap
$6.4M
0.0% 24h·+0.8% 7d
Raw price
$106.31
TCGplayer $101.99–$148.00
Graded population
43.2K
PSA + CGC, all grades
Grades tracked
18
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 19.7K | - | 19.7K | $199.99floor | $3.9M |
| 9 | 1.5K | - | 1.5K | $106.31 | $161K |
| 8 | 209 | - | 209 | $106.31 | $22.2K |
| 7 | 73 | - | 73 | $106.31 | $7.8K |
| 6 | 61 | - | 61 | $106.31 | $6.5K |
| 5 | 21 | - | 21 | $106.31 | $2.2K |
| 4 | 12 | - | 12 | $106.31 | $1.3K |
| 3 | 2 | - | 2 | $106.31 | $212.6 |
| Total | 21.6K | 0 | 21.6K | $4.1M |
Live listings
active eBay asks matched to this cardLive listings · 9 active
lowest ask $124.95 · updated 14h ago| Grade | Listing | Ask | |
|---|---|---|---|
| CGC 10 | Pokémon Origin Forme Dialga VSTAR 260/172 Vstar Universe Holo CGC 10 Japanese | $124.95 | View on eBay |
| PSA 10 | Pokemon Origin Forme Dialga Vstar 260/172 Ultra Rare Japanese PSA 10 Gem Mint | $199.99 | View on eBay |
| CGC 10 | CGC 10 Origin Dialga 260/172 UR VSTAR Universe s12a 2022 Pokemon Card Japan | $209.99 | View on eBay |
| PSA 10 | Origin Forme Dialga Vstar 260/172 Ultra Rare Pokemon Japanese PSA 10 | $215.00 | View on eBay |
| PSA 10 | PSA 10 Origin Dialga VSTAR UR 260/172 S12a VSTAR Universe Pokemon Card Japanese | $218.45 | View on eBay |
| PSA 10 | PSA 10 Origin Dialga VSTAR UR 260/172 VSTAR Universe s12a Japanese Pokemon Card | $234.99 | View on eBay |
| PSA 10 | PSA 10 Origin Forme Dialga VSTAR 260/172 VSTAR Universe Japanese Pokemon Graded | $242.89 | View on eBay |
| CGC 10 | Origin Forme Dialga VSTAR 260/172 Ultra Rare Holo VSTAR Universe CGC 10 Japanese | $325.00 | View on eBay |
| CGC 10 | CGC PERFECT 10 Origin Forme Dialga VSTAR 260/172 Vstar Universe FA UR Japanese | $10,000 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.