
Hitmonlee (7)
#07/62Fossil · 1st Edition · 1st Edition-Incomplete Holo · 1st Edition-Stain Error · 1st Edition-Stain-Incomplete Holo · Unlimited
Market cap
$3M
0.0% 24h·0.0% 7d
Raw price
$83.74
TCGplayer $23.00–$9,999
Graded population
12.8K
PSA + CGC, all grades
Grades tracked
53
grade x printing rows
Tokenized
47
0.4% of graded pop, on-chain
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 27 | 42 | 69 | $115.00est | $7.9K |
| 9.5 | - | 35 | 35 | $83.74 | $2.9K |
| 9 | 682 | 302 | 984 | $115.00floor | $113.2K |
| 8.5 | 13 | 457 | 470 | $104.00est | $48.9K |
| 8 | 1.6K | 297 | 1.9K | $93.00floor | $175.9K |
| 7.5 | 2 | 175 | 177 | $80.67est | $14.3K |
| 7 | 1.3K | 145 | 1.4K | $68.33est | $95.8K |
| 6.5 | 1 | 148 | 149 | $56.00est | $8.3K |
| 6 | 906 | 105 | 1K | $43.67est | $44.2K |
| 5.5 | 1 | 76 | 77 | $31.33est | $2.4K |
| 5 | 662 | 63 | 725 | $19.00floor | $13.8K |
| 4.5 | - | 35 | 35 | $83.74 | $2.9K |
| 4 | 200 | 21 | 221 | $19.00est | $4.2K |
| 3.5 | - | 9 | 9 | $83.74 | $753.7 |
| 3 | 62 | 7 | 69 | $19.00est | $1.3K |
| 2.5 | - | 2 | 2 | $83.74 | $167.5 |
| 2 | 27 | 1 | 28 | $19.00est | $532 |
| 1.5 | 1 | 2 | 3 | $19.00est | $57 |
| 1 | 27 | 1 | 28 | $19.00est | $532 |
| Total | 5.5K | 1.9K | 7.4K | $538K |
Live listings
active eBay asks matched to this cardLive listings · 68 active
lowest ask $19.00 · updated 1d agono imagePSA 5
$19.00
no imagePSA 2
$25.00
no imagePSA 5
$29.99
no imagePSA 5
$30.00
no imagePSA 5
$39.99
no imageCGC 8
$40.99
no imagePSA 5
$44.95
no imagePSA 6
$49.99
no imagePSA 6
$50.00
no imagePSA 7
$50.00
no imageCGC 7.5
$60.41
no imageCGC 7.5
$69.99
12 of 60 · scroll for more
See all on eBayWe may earn a commission on eBay purchases.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.