
Dragonite (4)
#04/62Fossil · 1st Edition · 1st Edition-Incomplete Holo · Cosmos · Incomplete Holo · Unlimited
Market cap
$27.4M
0.0% 24h·0.0% 7d
Raw price
$429.17
TCGplayer $107.23–$999.99
Graded population
29.6K
PSA + CGC, all grades
Grades tracked
48
grade x printing rows
Tokenized
87
0.3% of graded pop, on-chain
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 60 | 67 | 127 | $17,000floor | $2.2M |
| 9.5 | - | 45 | 45 | $429.17 | $19.3K |
| 9 | 1.5K | 471 | 2K | $639.99floor | $1.3M |
| 8.5 | 43 | 767 | 810 | $529.99est | $429.3K |
| 8 | 4K | 597 | 4.6K | $420.00est | $1.9M |
| 7.5 | 12 | 425 | 437 | $310.00est | $135.5K |
| 7 | 3.6K | 265 | 3.9K | $200.00floor | $781.4K |
| 6.5 | 6 | 291 | 297 | $169.50est | $50.3K |
| 6 | 3.2K | 226 | 3.4K | $139.00floor | $475.1K |
| 5.5 | 1 | 191 | 192 | $139.00est | $26.7K |
| 5 | 2.2K | 122 | 2.3K | $139.00est | $321.1K |
| 4.5 | 2 | 86 | 88 | $139.00est | $12.2K |
| 4 | 909 | 53 | 962 | $139.00est | $133.7K |
| 3.5 | 1 | 29 | 30 | $139.00est | $4.2K |
| 3 | 334 | 19 | 353 | $139.00est | $49.1K |
| 2.5 | 2 | 9 | 11 | $139.00est | $1.5K |
| 2 | 156 | 5 | 161 | $139.00est | $22.4K |
| 1.5 | 2 | 3 | 5 | $139.00est | $695 |
| 1 | 191 | 5 | 196 | $139.00est | $27.2K |
| Total | 16.2K | 3.7K | 19.9K | $7.8M |
Live listings
active eBay asks matched to this cardLive listings · 1 active
lowest ask $240.00 · updated 10h agoSee all on eBayWe may earn a commission on eBay purchases.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.
