
Dark Blastoise (3)
#03/82Team Rocket · 1st Edition · Unlimited
Market cap
$15.5M
0.0% 24h·0.0% 7d
Raw price
$418.00
TCGplayer $150.00–$9,999
Graded population
23.5K
PSA + CGC, all grades
Grades tracked
38
grade x printing rows
Tokenized
21
0.1% of graded pop, on-chain
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 65 | 48 | 113 | $418.00 | $47.2K |
| 9.5 | - | 27 | 27 | $418.00 | $11.3K |
| 9 | 1.2K | 294 | 1.4K | $418.00 | $603.6K |
| 8.5 | 32 | 441 | 473 | $418.00 | $197.7K |
| 8 | 2.8K | 365 | 3.2K | $418.00 | $1.3M |
| 7.5 | 3 | 270 | 273 | $418.00 | $114.1K |
| 7 | 2.3K | 157 | 2.5K | $418.00 | $1M |
| 6.5 | 1 | 169 | 170 | $418.00 | $71.1K |
| 6 | 1.9K | 147 | 2.1K | $418.00 | $862.8K |
| 5.5 | 1 | 137 | 138 | $418.00 | $57.7K |
| 5 | 1.4K | 87 | 1.5K | $418.00 | $640.4K |
| 4.5 | 1 | 59 | 60 | $418.00 | $25.1K |
| 4 | 587 | 37 | 624 | $418.00 | $260.8K |
| 3.5 | 2 | 25 | 27 | $418.00 | $11.3K |
| 3 | 290 | 16 | 306 | $418.00 | $127.9K |
| 2.5 | - | 5 | 5 | $418.00 | $2.1K |
| 2 | 138 | 1 | 139 | $418.00 | $58.1K |
| 1.5 | 3 | - | 3 | $418.00 | $1.3K |
| 1 | 241 | - | 241 | $159.99floor | $38.6K |
| Total | 11.1K | 2.3K | 13.3K | $5.5M |
Live listings
active eBay asks matched to this cardLive listings · 27 active
lowest ask $129.99 · updated 11h ago
PSA 3OBO$129.99
PSA 1OBO$159.99+$7.99
PSA 1OBO$159.99
PSA 6OBO$170.00+$5.17
no imagePSA 6
$210.00
no imagePSA 7
$230.00
PSA 7$239.99free
PSA 7OBO$249.00free
PSA 7OBO$249.99+$5.49
PSA 1OBO$249.99free
PSA 8OBO$329.00
PSA 8OBO$329.99+$5.99
12 of 27 · scroll for more
See all on eBayWe may earn a commission on eBay purchases.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.