
Light Jolteon
#048/105Neo Destiny · 1st Edition · Italian · Italian-1st Edition · Unlimited
Market cap
$687.9K
0.0% 24h·0.0% 7d
Raw price
$126.88
TCGplayer $53.00–$1,353
Graded population
1.9K
PSA + CGC, all grades
Grades tracked
34
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 143 | 23 | 166 | $2,800floor | $464.8K |
| 9.5 | - | 6 | 6 | $126.88 | $761.3 |
| 9 | 314 | 65 | 379 | $126.88 | $48.1K |
| 8.5 | 6 | 54 | 60 | $126.88 | $7.6K |
| 8 | 164 | 24 | 188 | $126.88 | $23.9K |
| 7.5 | - | 8 | 8 | $126.88 | $1K |
| 7 | 72 | 6 | 78 | $126.88 | $9.9K |
| 6.5 | - | 6 | 6 | $126.88 | $761.3 |
| 6 | 31 | 3 | 34 | $126.88 | $4.3K |
| 5 | 22 | - | 22 | $126.88 | $2.8K |
| 4.5 | - | 2 | 2 | $126.88 | $253.8 |
| 4 | 7 | - | 7 | $126.88 | $888.2 |
| 3 | 7 | - | 7 | $126.88 | $888.2 |
| 1 | 3 | - | 3 | $126.88 | $380.6 |
| Total | 769 | 197 | 966 | $566.3K |
Live listings
active eBay asks matched to this cardLive listings · 6 active
lowest ask $79.99 · updated 13h ago| Grade | Listing | Ask | |
|---|---|---|---|
| PSA 5 | PSA 5 Light Jolteon 48/105 Neo Destiny Pokemon 2002 EX (POP 22) | $79.99 | View on eBay |
| CGC 10 | Pokemon Light Jolteon Neo Destiny - 1st Edition 48/105 CGC 10 Gem Mint | $999.99 | View on eBay |
| PSA 10 | Pokémon - Light Jolteon Neo Destiny 1st Edition #48 PSA 10 | $2,800 | View on eBay |
| CGC 10 | CGC 10 Light Jolteon 48/105 Neo Destiny 1st Edition graded psa beckett tag slab | $3,500 | View on eBay |
| PSA 10 | Pokemon 2002 Neo Destiny Light Jolteon 1st Edition - PSA 10 Gem Mint! #48/105 | $5,000 | View on eBay |
| PSA 10 | Pokemon Light Jolteon Neo Destiny 1st Edition #48 PSA 10 Gem Mint | $7,500 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.