
Magikarp
#052/110Legendary Collection · Unlimited
Market cap
$809.2K
0.0% 24h·0.0% 7d
Raw price
$699.99
TCGplayer $2.75–$900.98
Graded population
1.2K
PSA + CGC, all grades
Grades tracked
13
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 66 | - | 66 | $699.99 | $46.2K |
| 9 | 192 | - | 192 | $699.99 | $134.4K |
| 8.5 | 2 | - | 2 | $699.99 | $1.4K |
| 8 | 307 | - | 307 | $699.99 | $214.9K |
| 7 | 232 | - | 232 | $699.99 | $162.4K |
| 6.5 | 1 | - | 1 | $699.99 | $700 |
| 6 | 134 | - | 134 | $699.99 | $93.8K |
| 5 | 116 | - | 116 | $699.99 | $81.2K |
| 4.5 | 1 | - | 1 | $699.99 | $700 |
| 4 | 44 | - | 44 | $699.99 | $30.8K |
| 3 | 26 | - | 26 | $699.99 | $18.2K |
| 2 | 6 | - | 6 | $699.99 | $4.2K |
| 1 | 29 | - | 29 | $699.99 | $20.3K |
| Total | 1.2K | 0 | 1.2K | $809.2K |
Live listings
active eBay asks matched to this cardLive listings · 9 active
lowest ask $300.00 · updated 14h ago| Grade | Listing | Ask | |
|---|---|---|---|
| CGC 10 | Pokemon Magikarp #52/110 Legendary Collection CGC 10 GEM MINT | $300.00 | View on eBay |
| CGC 10 | 2002 Pokemon Legendary Collection Magikarp 52/110 CGC 10 Gem Mint WOTC | $395.00 | View on eBay |
| CGC 10 | Pokemon Magikarp #52/110 Legendary Collection CGC 10 GEM MINT **LOW POP** | $400.00 | View on eBay |
| PSA 10 | POKEMON LEGENDARY COLLECTION MAGIKARP #52 CARD PSA 10 GEM MINT #28620506 | $499.95 | View on eBay |
| CGC 8 | Pokemon Magikarp Legendary Coll. Reverse Holo #52 CGC 8 | $700.00 | View on eBay |
| PSA 6 | 2002 Pokemon Legendary Collection Reverse Holo Magikarp #52 PSA 6 -Rare🔥🔥 | $749.99 | View on eBay |
| CGC 8.5 | Pokémon Magikarp Legendary Collection Reverse Holo #52 WOTC - CGC 8.5 NM/MINT+ | $1,090 | View on eBay |
| PSA 8 | 2002 POKEMON LEGENDARY COLLECTION #52 MAGIKARP-REVERSE FOIL PSA 8 | $1,200 | View on eBay |
| CGC 10 | Pokemon Magikarp Legendary Coll. Reverse Holo #52 CGC 10 Gem Mint | $3,500 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.